Full SCOOP 2021 Schedule
The SCOOP 2021 at PokerStars takes place from 4th to 28th April, and this year the series will have a record prize pool of $100 000 000. In total, there will be 102 tournaments, each divided into three buy-in categories: high, medium, and low.
The vast majority of the events will be held in Hold'em and Omaha formats, as these are the two most popular disciplines in poker. However, there are enough tournaments of other formats on the schedule:
Poker format | Number of tournaments |
---|---|
Holdem | 219 |
Omaha | 45 |
Holdem 6+ | 6 |
H.O.R.S.E. | 6 |
8-game | 6 |
Stud | 6 |
5-Card Draw | 3 |
Hold’em/Omaha | 3 |
Razz | 3 |
Badugi | 3 |
Single Draw | 3 |
Triple Draw | 3 |
On April 25th, six Main Events will be carried out as part of the SCOOP 2021: three Hold'em and three Omaha tournaments.
Tournament | Buy-inn | Guarantee |
---|---|---|
No Limit Hold’em 8-Max Main Event High | $10 300 | $5 000 000 |
No Limit Hold’em 8-Max Main Event Medium | $1 050 | $5 000 000 |
No Limit Hold’em 8-Max Main Event Low | $109 | $3 000 000 |
$10,300 Pot Limit Omaha 6-Max Main Event Large | $10 300 | $1 250 000 |
Pot Limit Omaha 6-Max Main Event Medium | $1 050 | $750 000 |
Pot Limit Omaha 6-Max Main Event Low | $109 | $350 000 |
SCOOP 2021 Leaderboards
PokerStars will run special leaderboards during the SCOOP 2021. The higher your finishing position in the tournament, the more points you get. There will be four leaderboards in total, provided for different buy-in categories: Low, Medium, High, and an overall leaderboard.
As far as the overall leaderboard is concerned, it will determine the best player of the series. The points system can be found on the official website of PokerStars.
Date | Time (UTC) | Tournament |
---|---|---|
April 27th | 17:05 | SCOOP 01-H: $1,050 NLHE [8-Max, Super Tuesday SE], $650K Gtd |
April 27th | 17:05 | SCOOP 01-M: $109 NLHE [8-Max, Mini Super Tuesday SE], $400K Gtd |
April 27th | 17:05 | SCOOP 01-L: $11 NLHE [8-Max], $150K Gtd |
April 4th | 12:05 | SCOOP 02-H: $530 NLHE [Progressive KO, SCOOP Kickoff], $400K Gtd |
April 4th | 12:05 | SCOOP 02-M: $55 NLHE [Progressive KO, SCOOP Kickoff – Sunday Kickoff SE], $300K Gtd |
April 4th | 12:05 | SCOOP 02-L: $5.50 NLHE [Progressive KO, SCOOP Kickoff – Mini Sunday Kickoff SE], $65K Gtd |
April 4th | 14:30 | SCOOP 03-H: $1,050 NLHE [8-Max, Sunday Warm-Up SE], $500K Gtd |
April 4th | 14:30 | SCOOP 03-M: $109 NLHE [8-Max, Sunday Warm-Up SE], $350K Gtd |
April 4th | 14:30 | SCOOP 03-L: $11 NLHE [8-Max], $100K Gtd |
April 4th | 17:05 | SCOOP 04-M: $215 NLHE [Progressive KO, Sunday Million SE], $1.25M Gtd |
April 4th | 17:05 | SCOOP 04-H: $2,100 NLHE [Progressive KO, Sunday HR SE], $800K Gtd |
April 4th | 17:05 | SCOOP 04-L: $22 NLHE [Progressive KO, Mini Sunday Million SE], $275K Gtd |
April 4th | 18:15 | SCOOP 05-H: $2,100 PLO [6-Max], $400K Gtd |
April 4th | 18:15 | SCOOP 05-M: $215 PLO [6-Max], $200K Gtd |
April 4th | 18:15 | SCOOP 05-L: $22 PLO [6-Max], $80K Gtd |
April 4th | 19:30 | SCOOP 06-H: $10,300 NLHE [8-Max, High Roller], $1M Gtd |
April 4th | 19:30 | SCOOP 06-M: $1,050 NLHE [8-Max], $600K Gtd |
April 4th | 19:30 | SCOOP 06-L: $109 NLHE [8-Max], $350K Gtd |
April 4th | 21:05 | SCOOP 07-H: $2,100 NLHE [7-Max, Turbo, Progressive KO, Sunday Cooldown SE], $350K Gtd |
April 4th | 21:05 | SCOOP 07-M: $215 NLHE [7-Max, Turbo, Progressive KO, Sunday Cooldown SE], $250K Gtd |
April 4th | 21:05 | SCOOP 07-L: $22 NLHE [7-Max, Turbo, Progressive KO, Mini Sunday Cooldown SE], $100K Gtd |
April 5th | 17:05 | SCOOP 08-H: $5,200 NLHE, $850K Gtd |
April 5th | 17:05 | SCOOP 08-M: $530 NLHE, $750K Gtd |
April 5th | 17:05 | SCOOP 08-L: $55 NLHE, $400K Gtd |
April 5th | 18:15 | SCOOP 09-H: $2,100 HORSE, $125K Gtd |
April 5th | 18:15 | SCOOP 09-M: $215 HORSE, $65K Gtd |
April 5th | 18:15 | SCOOP 09-L: $22 HORSE, $35K Gtd |
April 5th | 19:30 | SCOOP 10-H: $1,050 NLHE [8-Max, Progressive KO], $275K Gtd |
April 5th | 19:30 | SCOOP 10-M: $109 NLHE [8-Max, Progressive KO], $200K Gtd |
April 5th | 19:30 | SCOOP 10-L: $11 NLHE [8-Max, Progressive KO], $80K Gtd |
April 6th | 14:30 | SCOOP 11-H: $530 NLHE [8-Max, Progressive KO], $250K Gtd |
April 6th | 14:30 | SCOOP 11-M: $55 NLHE [8-Max, Progressive KO], $150K Gtd |
April 6th | 14:30 | SCOOP 11-L: $5.50 NLHE [8-Max, Progressive KO], $35K Gtd |
April 6th | 16:05 | SCOOP 12-H: $1,050 NL 5-Card Draw [Progressive KO], $50K Gtd |
April 6th | 16:05 | SCOOP 12-M: $109 NL 5-Card Draw [Progressive KO], $25K Gtd |
April 6th | 16:05 | SCOOP 12-L: $11 NL 5-Card Draw [Progressive KO], $15K Gtd |
April 6th | 17:05 | SCOOP 13-H: $10,300 NLHE [8-Max], $1M Gtd |
April 6th | 17:05 | SCOOP 13-M: $1,050 NLHE [8-Max, Super Tuesday SE], $850K Gtd |
April 6th | 17:05 | SCOOP 13-L: $109 NLHE [8-Max], $400K Gtd |
April 6th | 18:15 | SCOOP 14-H: $1,050 PLO [6-Max], $300K Gtd |
April 6th | 18:15 | SCOOP 14-M: $109 PLO [6-Max], $100K Gtd |
April 6th | 18:15 | SCOOP 14-L: $11 PLO [6-Max], $30K Gtd |
April 6th | 19:30 | SCOOP 15-H: $2,100 NLHE, $350K Gtd |
April 6th | 19:30 | SCOOP 15-M: $215 NLHE, $250K Gtd |
April 6th | 19:30 | SCOOP 15-L: $22 NLHE, $100K Gtd |
April 6th | 21:05 | SCOOP 16-H: $1,050 NLHE [6-Max, Turbo, Win The Button], $175K Gtd |
April 6th | 21:05 | SCOOP 16-M: $109 NLHE [6-Max, Turbo, Win The Button], $125K Gtd |
April 6th | 21:05 | SCOOP 16-L: $11 NLHE [6-Max, Turbo, Win The Button], $40K Gtd |
April 7th | 14:30 | SCOOP 17-M: $109 NLHE [Deep Stacks], $125K Gtd |
April 7th | 14:30 | SCOOP 17-H: $1,050 NLHE [Deep Stacks], $125K Gtd |
April 7th | 14:30 | SCOOP 17-L: $11 NLHE [Deep Stacks], $50K Gtd |
April 7th | 17:05 | SCOOP 18-H: $5,200 NLHE [7-Max], $750K Gtd |
April 7th | 17:05 | SCOOP 18-M: $530 NLHE [7-Max], $400K Gtd |
April 7th | 17:05 | SCOOP 18-L: $55 NLHE [7-Max], $250K Gtd |
April 7th | 18:15 | SCOOP 19-H: $1,050 NLO8 [6-Max, Progressive KO], $200K Gtd |
April 7th | 18:15 | SCOOP 19-M: $109 NLO8 [6-Max, Progressive KO], $100K Gtd |
April 7th | 18:15 | SCOOP 19-L: $11 NLO8 [6-Max, Progressive KO], $50K Gtd |
April 7th | 19:30 | SCOOP 20-H: $1,050 NLHE [8-Max, Progressive KO], $400K Gtd |
April 7th | 19:30 | SCOOP 20-M: $109 NLHE [8-Max, Progressive KO], $300K Gtd |
April 7th | 19:30 | SCOOP 20-L: $11 NLHE [8-Max, Progressive KO], $100K Gtd |
April 8th | 16:05 | SCOOP 21-H: $1,050 FLO8 [8-Max], $85K Gtd |
April 8th | 16:05 | SCOOP 21-M: $109 FLO8 [8-Max], $50K Gtd |
April 8th | 16:05 | SCOOP 21-L: $11 FLO8 [8-Max], $25K Gtd |
April 8th | 17:05 | SCOOP 22-H: $2,100 NLHE [Progressive KO, Thursday Thrill SE], $1M Gtd |
April 8th | 17:05 | SCOOP 22-M: $215 NLHE [Progressive KO, Mini Thursday Thrill SE], $750K Gtd |
April 8th | 17:05 | SCOOP 22-L: $22 NLHE [Progressive KO], $250K Gtd |
April 8th | 18:15 | SCOOP 23-H: $1,050 Stud Hi/Lo, $85K Gtd |
April 8th | 18:15 | SCOOP 23-M: $109 Stud Hi/Lo, $40K Gtd |
April 8th | 18:15 | SCOOP 23-L: $11 Stud Hi/Lo, $15K Gtd |
April 8th | 19:30 | SCOOP 24-H: $530+R NLHE [8-Max, Rebuy], $300K Gtd |
April 8th | 19:30 | SCOOP 24-M: $55+R NLHE [8-Max, Rebuy], $200K Gtd |
April 8th | 19:30 | SCOOP 24-L: $5.50+R NLHE [8-Max, Rebuy], $75K Gtd |
April 8th | 21:05 | SCOOP 25-H: $1,050 NLHE [8-Max, Turbo], $225K Gtd |
April 8th | 21:05 | SCOOP 25-M: $109 NLHE [8-Max, Turbo], $150K Gtd |
April 8th | 21:05 | SCOOP 25-L: $11 NLHE [8-Max, Turbo], $50K Gtd |
April 10th | 14:30 | SCOOP 26-H: $530 NLHE [8-Max, Deep Stacks], $300K Gtd |
April 10th | 14:30 | SCOOP 26-M: $55 NLHE [8-Max, Deep Stacks], $225K Gtd |
April 10th | 14:30 | SCOOP 26-L: $5.50 NLHE [8-Max, Deep Stacks], $60K Gtd |
April 10th | 16:05 | SCOOP 27-H: $1,050 8-Game, $125K Gtd |
April 10th | 16:05 | SCOOP 27-M: $109 8-Game, $65K Gtd |
April 10th | 16:05 | SCOOP 27-L: $11 8-Game, $30K Gtd |
April 10th | 17:05 | SCOOP 28-H: $1,050 NLHE [Progressive KO], $1M Gtd |
April 10th | 17:05 | SCOOP 28-M: $109 NLHE [Progressive KO], $700K Gtd |
April 10th | 17:05 | SCOOP 28-L: $11 NLHE [Progressive KO], $225K Gtd |
April 10th | 19:30 | SCOOP 29-H: $2,100 NLHE [8-Max], $350K Gtd |
April 10th | 19:30 | SCOOP 29-M: $215 NLHE [8-Max], $200K Gtd |
April 10th | 19:30 | SCOOP 29-L: $22 NLHE [8-Max], $125K Gtd |
April 10th | 21:05 | SCOOP 30-H: $1,050 NLHE [7-Max, Hyper-Turbo, Progressive KO], $150K Gtd |
April 10th | 21:05 | SCOOP 30-M: $109 NLHE [7-Max, Hyper-Turbo, Progressive KO], $125K Gtd |
April 10th | 21:05 | SCOOP 30-L: $11 NLHE [7-Max, Hyper-Turbo, Progressive KO], $60K Gtd |
April 11th | 12:05 | SCOOP 31-H: $1,050 NLHE [8-Max], $350K Gtd |
April 11th | 12:05 | SCOOP 31-M: $109 NLHE [8-Max, Sunday Kickoff SE], $250K Gtd |
April 11th | 12:05 | SCOOP 31-L: $11 NLHE [8-Max, Mini Sunday Kickoff SE], $65K Gtd |
April 11th | 14:30 | SCOOP 32-H: $2,100 NLHE [Progressive KO], $750K Gtd |
April 11th | 14:30 | SCOOP 32-M: $215 NLHE [Progressive KO, Sunday Warm-Up SE], $600K Gtd |
April 11th | 14:30 | SCOOP 32-L: $22 NLHE [Progressive KO], $250K Gtd |
April 11th | 17:05 | SCOOP 33-M: $530 NLHE [8-Max, Sunday Million SE], $1.25M Gtd |
April 11th | 17:05 | SCOOP 33-H: $5,200 NLHE [8-Max, High Roller Club SE], $1M Gtd |
April 11th | 17:05 | SCOOP 33-L: $55 NLHE [8-Max, Mini Sunday Million SE], $500K Gtd |
April 11th | 18:15 | SCOOP 34-H: $1,050 PLO8 [6-Max], $150K Gtd |
April 11th | 18:15 | SCOOP 34-M: $109 PLO8 [6-Max], $70K Gtd |
April 11th | 18:15 | SCOOP 34-L: $11 PLO8 [6-Max], $35K Gtd |
April 11th | 19:30 | SCOOP 35-H: $1,050 NLHE [6-Max], $600K Gtd |
April 11th | 19:30 | SCOOP 35-M: $109 NLHE [6-Max], $350K Gtd |
April 11th | 19:30 | SCOOP 35-L: $11 NLHE [6-Max], $100K Gtd |
April 11th | 21:05 | SCOOP 36-H: $530 NLHE [8-Max, Turbo, Progressive KO, High Roller Club SE], $400K Gtd |
April 11th | 21:05 | SCOOP 36-M: $55 NLHE [8-Max, Turbo, Progressive KO, Sunday Cooldown SE], $250K Gtd |
April 11th | 21:05 | SCOOP 36-L: $5.50 NLHE [8-Max, Turbo, Progressive KO], $40K Gtd |
April 12th | 17:05 | SCOOP 37-M: $215 NLHE [6-Max, Progressive KO], $500K Gtd |
April 12th | 17:05 | SCOOP 37-H: $2,100 NLHE [6-Max, Progressive KO], $500K Gtd |
April 12th | 17:05 | SCOOP 37-L: $22 NLHE [6-Max, Progressive KO], $300K Gtd |
April 12th | 18:15 | SCOOP 38-H: $530 NLO8 [8-Max], $100K Gtd |
April 12th | 18:15 | SCOOP 38-M: $55 NLO8 [8-Max], $50K Gtd |
April 12th | 18:15 | SCOOP 38-L: $5.50 NLO8 [8-Max], $15K Gtd |
April 12th | 19:30 | SCOOP 39-H: $1,050 NLHE, $300K Gtd |
April 12th | 19:30 | SCOOP 39-M: $109 NLHE, $200K Gtd |
April 12th | 19:30 | SCOOP 39-L: $11 NLHE, $50K Gtd |
April 12th | 21:05 | SCOOP 40-H: $1,050 6+ Hold'em [8-Max, Progressive KO], $75K Gtd |
April 12th | 21:05 | SCOOP 40-M: $109 6+ Hold'em [8-Max, Progressive KO], $35K Gtd |
April 12th | 21:05 | SCOOP 40-L: $11 6+ Hold'em [8-Max, Progressive KO], $20K Gtd |
April 13th | 14:30 | SCOOP 41-M: $109 NLHE [Deep Stacks], $125K Gtd |
April 13th | 14:30 | SCOOP 41-H: $1,050 NLHE [Deep Stacks], $125K Gtd |
April 13th | 14:30 | SCOOP 41-L: $11 NLHE [Deep Stacks], $50K Gtd |
April 13th | 16:05 | SCOOP 42-H: $530 5-Card PLO [6-Max, Progressive KO], $225K Gtd |
April 13th | 16:05 | SCOOP 42-M: $55 5-Card PLO [6-Max, Progressive KO], $125K Gtd |
April 13th | 16:05 | SCOOP 42-L: $5.50 5-Card PLO [6-Max, Progressive KO], $35K Gtd |
April 13th | 17:05 | SCOOP 43-H: $25,000 NLHE [8-Max, Super High Roller], $1.5M Gtd |
April 13th | 17:05 | SCOOP 43-M: $2,100 NLHE [8-Max], $750K Gtd |
April 13th | 17:05 | SCOOP 43-L: $215 NLHE [8-Max], $500K Gtd |
April 13th | 18:15 | SCOOP 44-H: $2,100 FL 2-7 Triple Draw, $100K Gtd |
April 13th | 18:15 | SCOOP 44-M: $215 FL 2-7 Triple Draw, $50K Gtd |
April 13th | 18:15 | SCOOP 44-L: $22 FL 2-7 Triple Draw, $25K Gtd |
April 13th | 19:30 | SCOOP 45-H: $1,050 NLHE [6-Max], $300K Gtd |
April 13th | 19:30 | SCOOP 45-M: $109 NLHE [6-Max], $150K Gtd |
April 13th | 19:30 | SCOOP 45-L: $11 NLHE [6-Max], $50K Gtd |
April 13th | 21:05 | SCOOP 46-H: $1,050 NLHE [8-Max, Turbo, Progressive KO], $350K Gtd |
April 13th | 21:05 | SCOOP 46-M: $109 NLHE [8-Max, Turbo, Progressive KO], $250K Gtd |
April 13th | 21:05 | SCOOP 46-L: $11 NLHE [8-Max, Turbo, Progressive KO], $125K Gtd |
April 14th | 16:05 | SCOOP 47-H: $530+R PLO [6-Max], $300K Gtd |
April 14th | 16:05 | SCOOP 47-M: $55+R PLO [6-Max], $125K Gtd |
April 14th | 16:05 | SCOOP 47-L: $5.50+R PLO [6-Max], $35K Gtd |
April 14th | 17:05 | SCOOP 48-H: $5,200 NLHE [8-Max, Midweek Freeze], $750K Gtd |
April 14th | 17:05 | SCOOP 48-M: $530 NLHE [8-Max, Midweek Freeze], $400K Gtd |
April 14th | 17:05 | SCOOP 48-L: $55 NLHE [8-Max, Midweek Freeze], $275K Gtd |
April 14th | 18:15 | SCOOP 49-H: $1,050 Razz, $80K Gtd |
April 14th | 18:15 | SCOOP 49-M: $109 Razz, $40K Gtd |
April 14th | 18:15 | SCOOP 49-L: $11 Razz, $20K Gtd |
April 14th | 19:30 | SCOOP 50-H: $1,050 NLHE [Progressive KO], $350K Gtd |
April 14th | 19:30 | SCOOP 50-M: $109 NLHE [Progressive KO], $250K Gtd |
April 14th | 19:30 | SCOOP 50-L: $11 NLHE [Progressive KO], $60K Gtd |
April 15th | 14:30 | SCOOP 51-H: $530 NLHE, $250K Gtd |
April 15th | 14:30 | SCOOP 51-M: $55 NLHE, $150K Gtd |
April 15th | 14:30 | SCOOP 51-L: $5.50 NLHE, $35K Gtd |
April 15th | 16:05 | SCOOP 52-H: $1,050 FLHE [6-Max], $65K Gtd |
April 15th | 16:05 | SCOOP 52-M: $109 FLHE [6-Max], $30K Gtd |
April 15th | 16:05 | SCOOP 52-L: $11 FLHE [6-Max], $12.5K Gtd |
April 15th | 17:05 | SCOOP 53-M: $1,050 NLHE [8-Max, Progressive KO, Thursday Thrill], $1M Gtd |
April 15th | 17:05 | SCOOP 53-H: $10,300 NLHE [8-Max, Progressive KO, High Roller], $1M Gtd |
April 15th | 17:05 | SCOOP 53-L: $109 NLHE [8-Max, Progressive KO, Mini Thursday Thrill], $500K Gtd |
April 15th | 18:15 | SCOOP 54-H: $530 PLO8 [6-Max], $85K Gtd |
April 15th | 18:15 | SCOOP 54-M: $55 PLO8 [6-Max], $50K Gtd |
April 15th | 18:15 | SCOOP 54-L: $5.50 PLO8 [6-Max], $12.5K Gtd |
April 15th | 19:30 | SCOOP 55-H: $2,100 NLHE [6-Max], $350K Gtd |
April 15th | 19:30 | SCOOP 55-M: $215 NLHE [6-Max], $200K Gtd |
April 15th | 19:30 | SCOOP 55-L: $22 NLHE [6-Max], $75K Gtd |
April 15th | 21:05 | SCOOP 56-H: $530 NLHE [Turbo, Progressive KO], $200K Gtd |
April 15th | 21:05 | SCOOP 56-M: $55 NLHE [Turbo, Progressive KO], $150K Gtd |
April 15th | 21:05 | SCOOP 56-L: $5.50 NLHE [Turbo, Progressive KO], $40K Gtd |
April 17th | 14:30 | SCOOP 57-H: $1,050 NLHE [Afternoon Deep Stack], $250K Gtd |
April 17th | 14:30 | SCOOP 57-M: $109 NLHE [Afternoon Deep Stack], $200K Gtd |
April 17th | 14:30 | SCOOP 57-L: $11 NLHE [Afternoon Deep Stack], $80K Gtd |
April 17th | 16:05 | SCOOP 58-H: $5,200 PLO [6-Max, High Roller], $750K Gtd |
April 17th | 16:05 | SCOOP 58-M: $530 PLO [6-Max], $250K Gtd |
April 17th | 16:05 | SCOOP 58-L: $55 PLO [6-Max], $100K Gtd |
April 17th | 17:05 | SCOOP 59-H: $530 NLHE [8-Max, Progressive KO], $650K Gtd |
April 17th | 17:05 | SCOOP 59-M: $55 NLHE [8-Max, Progressive KO], $400K Gtd |
April 17th | 17:05 | SCOOP 59-L: $5.50 NLHE [8-Max, Progressive KO], $80K Gtd |
April 17th | 19:30 | SCOOP 60-M: $109 NLHE [4-Max, Progressive KO], $150K Gtd |
April 17th | 19:30 | SCOOP 60-H: $1,050 NLHE [4-Max, Progressive KO], $100K Gtd |
April 17th | 19:30 | SCOOP 60-L: $11 NLHE [4-Max, Progressive KO], $85K Gtd |
April 17th | 21:05 | SCOOP 61-H: $2,100 NLHE [8-Max, Turbo], $300K Gtd |
April 17th | 21:05 | SCOOP 61-M: $215 NLHE [8-Max, Turbo], $200K Gtd |
April 17th | 21:05 | SCOOP 61-L: $22 NLHE [8-Max, Turbo], $100K Gtd |
April 18th | 12:05 | SCOOP 62-H: $530 NLHE [Progressive KO], $400K Gtd |
April 18th | 12:05 | SCOOP 62-M: $55 NLHE [Progressive KO, Sunday Kickoff SE], $250K Gtd |
April 18th | 12:05 | SCOOP 62-L: $5.50 NLHE [Progressive KO, Mini Sunday Kickoff SE], $50K Gtd |
April 18th | 14:30 | SCOOP 63-H: $2,100 NLHE [8-Max, Sunday Warm-Up SE], $1M Gtd |
April 18th | 14:30 | SCOOP 63-M: $215 NLHE [8-Max, Sunday Warm-Up SE], $500K Gtd |
April 18th | 14:30 | SCOOP 63-L: $22 NLHE [8-Max], $175K Gtd |
April 18th | 17:05 | SCOOP 64-M: $530 NLHE [Progressive KO], $1M Gtd |
April 18th | 17:05 | SCOOP 64-H: $5,200 NLHE [Progressive KO, Sunday HR SE], $850K Gtd |
April 18th | 17:05 | SCOOP 64-L: $55 NLHE [Progressive KO, Sunday Million SE], $600K Gtd |
April 18th | 18:15 | SCOOP 65-H: $2,100 NLO8 [6-Max, Progressive KO], $200K Gtd |
April 18th | 18:15 | SCOOP 65-M: $215 NLO8 [6-Max, Progressive KO], $125K Gtd |
April 18th | 18:15 | SCOOP 65-L: $22 NLO8 [6-Max, Progressive KO], $60K Gtd |
April 18th | 19:30 | SCOOP 66-H: $1,050 NLHE [8-Max], $650K Gtd |
April 18th | 19:30 | SCOOP 66-M: $109 NLHE [8-Max], $400K Gtd |
April 18th | 19:30 | SCOOP 66-L: $11 NLHE [8-Max], $100K Gtd |
April 18th | 21:05 | SCOOP 67-H: $530 NLHE [Turbo, Progressive KO, Sunday Cooldown SE], $400K Gtd |
April 18th | 21:05 | SCOOP 67-M: $55 NLHE [Turbo, Progressive KO, Sunday Cooldown SE], $225K Gtd |
April 18th | 21:05 | SCOOP 67-L: $5.50 NLHE [Turbo, Progressive KO, Mini Sunday Cooldown SE], $40K Gtd |
April 19th | 17:05 | SCOOP 68-H: $530 NLHE, $750K Gtd |
April 19th | 17:05 | SCOOP 68-M: $55 NLHE, $400K Gtd |
April 19th | 17:05 | SCOOP 68-L: $5.50 NLHE, $85K Gtd |
April 19th | 18:15 | SCOOP 69-H: $1,050 Stud, $75K Gtd |
April 19th | 18:15 | SCOOP 69-M: $109 Stud, $40K Gtd |
April 19th | 18:15 | SCOOP 69-L: $11 Stud, $20K Gtd |
April 19th | 19:30 | SCOOP 70-H: $530 NLHE [4-Max, Progressive KO], $250K Gtd |
April 19th | 19:30 | SCOOP 70-M: $55 NLHE [4-Max, Progressive KO], $150K Gtd |
April 19th | 19:30 | SCOOP 70-L: $5.50 NLHE [4-Max, Progressive KO], $35K Gtd |
April 20th | 16:05 | SCOOP 71-H: $530 NL 2-7 Single Draw [Progressive KO], $60K Gtd |
April 20th | 16:05 | SCOOP 71-M: $55 NL 2-7 Single Draw [Progressive KO], $25K Gtd |
April 20th | 16:05 | SCOOP 71-L: $5.50 NL 2-7 Single Draw [Progressive KO], $15K Gtd |
April 20th | 17:05 | SCOOP 72-M: $1,050 NLHE [8-Max, Super Tuesday SE], $1M Gtd |
April 20th | 17:05 | SCOOP 72-H: $10,300 NLHE [8-Max], $1M Gtd |
April 20th | 17:05 | SCOOP 72-L: $109 NLHE [8-Max], $400K Gtd |
April 20th | 18:15 | SCOOP 73-H: $2,100 PLO [6-Max, Progressive KO], $175K Gtd |
April 20th | 18:15 | SCOOP 73-M: $215 PLO [6-Max, Progressive KO], $115K Gtd |
April 20th | 18:15 | SCOOP 73-L: $22 PLO [6-Max, Progressive KO], $75K Gtd |
April 20th | 19:30 | SCOOP 74-H: $2,100 NLHE, $275K Gtd |
April 20th | 19:30 | SCOOP 74-M: $215 NLHE, $250K Gtd |
April 20th | 19:30 | SCOOP 74-L: $22 NLHE, $125K Gtd |
April 20th | 21:05 | SCOOP 75-H: $530 NLHE [6-Max, Turbo, Progressive KO], $300K Gtd |
April 20th | 21:05 | SCOOP 75-M: $55 NLHE [6-Max, Turbo, Progressive KO], $200K Gtd |
April 20th | 21:05 | SCOOP 75-L: $5.50 NLHE [6-Max, Turbo, Progressive KO], $50K Gtd |
April 21st | 16:05 | SCOOP 76-H: $1,050 HORSE, $85K Gtd |
April 21st | 16:05 | SCOOP 76-M: $109 HORSE, $50K Gtd |
April 21st | 16:05 | SCOOP 76-L: $11 HORSE, $25K Gtd |
April 21st | 17:05 | SCOOP 77-H: $5,200 NLHE [High Roller], $1M Gtd |
April 21st | 17:05 | SCOOP 77-M: $530 NLHE, $800K Gtd |
April 21st | 17:05 | SCOOP 77-L: $55 NLHE, $350K Gtd |
April 21st | 18:15 | SCOOP 78-H: $1,050 FL Badugi [6-Max], $50K Gtd |
April 21st | 18:15 | SCOOP 78-M: $109 FL Badugi [6-Max], $25K Gtd |
April 21st | 18:15 | SCOOP 78-L: $11 FL Badugi [6-Max], $10K Gtd |
April 21st | 19:30 | SCOOP 79-H: $1,050 NLHE [Progressive KO], $300K Gtd |
April 21st | 19:30 | SCOOP 79-M: $109 NLHE [Progressive KO], $200K Gtd |
April 21st | 19:30 | SCOOP 79-L: $11 NLHE [Progressive KO], $50K Gtd |
April 22nd | 14:30 | SCOOP 80-H: $1,050 NLHE, $250K Gtd |
April 22nd | 14:30 | SCOOP 80-M: $109 NLHE, $175K Gtd |
April 22nd | 14:30 | SCOOP 80-L: $11 NLHE, $80K Gtd |
April 22nd | 16:05 | SCOOP 81-H: $2,100 PLO8 [6-Max], $200K Gtd |
April 22nd | 16:05 | SCOOP 81-M: $215 PLO8 [6-Max], $100K Gtd |
April 22nd | 16:05 | SCOOP 81-L: $22 PLO8 [6-Max], $50K Gtd |
April 22nd | 17:05 | SCOOP 82-M: $530 NLHE [8-Max, Progressive KO, Thursday Thrill SE], $1M Gtd |
April 22nd | 17:05 | SCOOP 82-H: $5,200 NLHE [8-Max, Progressive KO, High Roller], $1M Gtd |
April 22nd | 17:05 | SCOOP 82-L: $55 NLHE [8-Max, Progressive KO, Mini Thursday Thrill SE], $500K Gtd |
April 22nd | 18:15 | SCOOP 83-H: $2,100 8-Game, $150K Gtd |
April 22nd | 18:15 | SCOOP 83-M: $215 8-Game, $60K Gtd |
April 22nd | 18:15 | SCOOP 83-L: $22 8-Game, $30K Gtd |
April 22nd | 19:30 | SCOOP 84-H: $2,100 NLHE [6-Max], $300K Gtd |
April 22nd | 19:30 | SCOOP 84-M: $215 NLHE [6-Max], $200K Gtd |
April 22nd | 19:30 | SCOOP 84-L: $22 NLHE [6-Max], $85K Gtd |
April 22nd | 21:05 | SCOOP 85-H: $1,050 NLHE [7-Max, Turbo, Progressive KO], $350K Gtd |
April 22nd | 21:05 | SCOOP 85-M: $109 NLHE [7-Max, Turbo, Progressive KO], $200K Gtd |
April 22nd | 21:05 | SCOOP 85-L: $11 NLHE [7-Max, Turbo, Progressive KO], $100K Gtd |
April 24th | 14:30 | SCOOP 86-H: $1,050 NLHE [Afternoon Deep Stack], $250K Gtd |
April 24th | 14:30 | SCOOP 86-M: $109 NLHE [Afternoon Deep Stack], $200K Gtd |
April 24th | 14:30 | SCOOP 86-L: $11 NLHE [Afternoon Deep Stack], $80K Gtd |
April 24th | 17:05 | SCOOP 87-H: $2,100 NLHE [8-Max, Progressive KO], $500K Gtd |
April 24th | 17:05 | SCOOP 87-M: $215 NLHE [8-Max, Progressive KO], $400K Gtd |
April 24th | 17:05 | SCOOP 87-L: $22 NLHE [8-Max, Progressive KO], $175K Gtd |
April 24th | 18:15 | SCOOP 88-H: $1,050 NLO8 [6-Max], $125K Gtd |
April 24th | 18:15 | SCOOP 88-M: $109 NLO8 [6-Max], $60K Gtd |
April 24th | 18:15 | SCOOP 88-L: $11 NLO8 [6-Max], $20K Gtd |
April 24th | 21:05 | SCOOP 89-H: $1,050 NLHE [6-Max, Turbo], $300K Gtd |
April 24th | 21:05 | SCOOP 89-M: $109 NLHE [6-Max, Turbo], $200K Gtd |
April 24th | 21:05 | SCOOP 89-L: $11 NLHE [6-Max, Turbo], $85K Gtd |
April 25th | 12:05 | SCOOP 90-H: $530 NLHE, $400K Gtd |
April 25th | 12:05 | SCOOP 90-M: $55 NLHE [Sunday Kickoff SE], $200K Gtd |
April 25th | 12:05 | SCOOP 90-L: $5.50 NLHE [Mini Sunday Kickoff SE], $35K Gtd |
April 25th | 14:30 | SCOOP 91-H: $2,100 NLHE [Progressive KO, Sunday Warm-Up SE], $850K Gtd |
April 25th | 14:30 | SCOOP 91-M: $215 NLHE [Progressive KO, Sunday Warm-Up SE], $600K Gtd |
