GG Online Championship $150 000 000 GTD on GGPoker

GG Online Championship 2022

From May 5 to May 31, GGPoker poker room hosts a new major series of GG Online Championship. The total guarantee of the festival is $150 000 000, and another $500 000 will be played in the leaderboards.

Players with any bankroll can participate in the series. There are 131 tournaments on the schedule and all of them are divided into four levels of buy-ins.

  • Low: 5$-25$
  • Medium: 25$-500$
  • High: 500$-2 500$
  • Super high: 2 500$ and higher

The series will feature two Main Events. In the general Main Event, you can play for $1 500 with a guarantee of $8 000 000. High rollers will appreciate the Super MILLION$ HR Main Event with a $10 300 buy-in and a $10 000 000 guarantee.

Key information

  • Biggest guarantee in online poker history: $150 000 000
  • Two Main Events with guarantees of $8 000 000 and $10 000 000
  • Leaderboards of three levels with a total prize pool of $500 000
  • More than 40 tournaments with a guarantee of $1 000 000 and more.

GG Online Championship full schedule

Date Time (GMT+3) Tournament name Buy-in GTD
May 5 19:30 01-H: $525 Bounty Hunters HR [Series Starter] $525 $400,000
May 5 19:30 01-M: $52.50 Bounty Hunters Daily Main [Series Starter] $52.50 $200,000
May 5 19:30 01-L: $5.25 Bounty Hunters Mini Main [Series Starter] $5.25 $40,000
May 5 20:10 02-H: $1,050 Omaholic Main Event HR $1,050 $150,000
May 5 20:10 02-M: $150 Omaholic Main Event $150 $75,000
May 5 20:10 02-L: $25 Omaholic Mini Main $25 $50,000
May 5 21:00 03-H: $2,100 Thursday Thriller Bounty KICKOFF $2,100 $1,000,000
May 5 21:00 03-M: $210 Thursday Thriller Bounty KICKOFF $210 $500,000
May 5 21:00 03-L: $25 Mini Thursday Thriller Bounty KICKOFF $25 $150,000
May 5 22:40 04-H: $5,250 Omaholic Bounty Super High Roller $5,250 $200,000
May 5 22:40 04-M: $525 Omaholic Bounty HR $525 $100,000
May 5 22:40 04-L: $52.50 Omaholic Bounty $52.50 $30,000
May 6 19:30 05-H: $525 Bounty Hunters HR [Ultradeep] $525 $125,000
May 6 19:30 05-M: $52.50 Bounty Hunters Daily Main [Ultradeep] $52.50 $125,000
May 6 19:30 05-L: $5.25 Bounty Hunters Mini Main [Ultradeep] $5.25 $25,000
May 6 21:00 06-H: $1,050 Friday Night Fight HR [Bounty 6-Max] $1,050 $150,000
May 6 21:00 06-M: $150 Friday Night Fight [Bounty 6-Max] $150 $100,000
May 6 21:00 06-L: $25 Mini Friday Night Fight [Bounty 6-Max] $25 $75,000
May 6 23:00 07-H: $500 TGIF Hyper Special [6-Max] $500 $50,000
May 6 23:00 07-M: $50 TGIF Hyper Special [6-Max] $50 $30,000
May 6 23:00 07-L: $5 TGIF Hyper Special [6-Max] $5 $15,000
May 7 18:00 08-H: $1,500 Saturday Superstack $1,500 $150,000
May 7 18:00 08-M: $250 Saturday Superstack $250 $100,000
May 7 18:00 08-L: $25 Saturday Superstack $25 $50,000
May 7 19:30 09-H: $525 Bounty Hunters HR [Big Bounties] $525 $200,000
May 7 19:30 09-M: $52.50 Bounty Hunters Daily Main [Big Bounties] $52.50 $150,000
May 7 19:30 09-L: $5.25 Bounty Hunters Mini Main [Big Bounties] $5.25 $25,000
May 7 20:10 10-H: $1,050 Omaholic Main Event HR $1,050 $100,000
May 7 20:10 10-M: $150 Omaholic Main Event $150 $50,000
May 7 20:10 10-L: $25 Omaholic Mini Main $25 $25,000
May 7 21:00 11-H: $1,050 Saturday Knockout HR [Bounty] $1,050 $250,000
May 7 21:00 11-M: $150 Saturday Knockout [Bounty] $150 $125,000
May 7 21:00 11-L: $25 Mini Saturday Knockout [Bounty] $25 $75,000
May 7 22:40 12-H: $2,100 Omaholic Big Game Bounty HR $2,100 $150,000
May 7 22:40 12-M: $210 Omaholic Big Game Bounty $210 $50,000
May 7 22:40 12-L: $21 Omaholic Big Game Bounty Mini $21 $25,000
May 8 17:00 13-H: $1,500 Sunday Marathon $1,500 $500,000
May 8 17:00 13-M: $300 Sunday Marathon $300 $250,000
May 8 17:00 13-L: $30 Sunday Marathon $30 $150,000
May 8 19:30 14-H: $5,250 Bounty Hunters Super High Roller $5,250 $1,000,000
May 8 19:30 14-M: $525 Bounty Hunters HR Main Event $525 $1,250,000
May 8 19:30 14-L: $52.50 Bounty Hunters Sunday Freezeout $52.50 $250,000
May 8 20:00 15-H: $1,050 GGMasters High Rollers $1,050 $1,000,000
May 8 20:00 15-M: $150 GGMasters $150 $500,000
May 8 20:00 15-L: $25 Mini GGMasters $25 $100,000
May 8 20:40 16-H: $5,250 Omaholic Bounty Super High Roller $5,250 $300,000
May 8 20:40 16-M: $525 Omaholic Bounty HR $525 $150,000
May 8 20:40 16-L: $52.50 Omaholic Mini Bounty HR $52.50 $50,000
May 8 21:00 17-S: $10,300 Super MILLION$ High Rollers [2-Day Event] $10,300 $2,500,000
May 8 21:30 18-H: $3,150 Blade Bounty King $3,150 $100,000
May 8 21:30 18-M: $300 GGMasters Bounty King $300 $500,000
May 8 21:30 18-L: $31.50 Bounty King Jr [Freezeout] $31.50 $150,000
May 8 22:00 17-H: $1,050 High Rollers Main Event $1,050 $750,000
May 8 22:00 17-M: $250 Sunday Main Event $250 $400,000
May 8 22:00 17-L: $50 Sunday Mini Main Event [Freezeout] $50 $250,000
May 8 23:00 19-H: $25,500 Sunday Million SHR $25,500 $2,000,000
May 8 23:00 19-M: $2,625 Blade Sunday Mulligan $2,625 $250,000
May 8 23:00 19-L: $250 Sunday Mulligan $250 $250,000
May 9 0:00 20-H: $2,100 Sunday Heater HR [Bounty Turbo] $2,100 $250,000
May 9 0:00 20-M: $210 Sunday Heater [Bounty Turbo] $210 $200,000
May 9 0:00 20-L: $31.50 Mini Sunday Heater [Bounty Turbo] $31.50 $100,000
May 9 0:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 9 1:30 $50 Omaholic MILLION$, $250K GTD [Day 1] $50 $250,000
May 9 2:00 21-H: $1,500 Sunday Saver HR [Hyper] $1,500 $100,000
May 9 2:00 21-M: $250 Sunday Saver [Hyper] $250 $100,000
May 9 2:00 21-L: $25 Mini Sunday Saver [Hyper] $25 $50,000
May 9 2:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 9 4:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 9 5:30 $50 Omaholic MILLION$, $250K GTD [Day 1] $50 $250,000
May 9 6:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 9 8:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 9 9:30 $50 Omaholic MILLION$, $250K GTD [Day 1] $50 $250,000
May 9 10:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 9 12:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 9 13:30 $50 Omaholic MILLION$, $250K GTD [Day 1] $50 $250,000
May 9 14:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 9 16:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 9 17:30 $50 Omaholic MILLION$, $250K GTD [Day 1] $50 $250,000
May 9 18:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 9 19:30 22-H: $525 Bounty Hunters HR [6-Max] $525 $300,000
May 9 19:30 22-M: $52.50 Bounty Hunters Daily Main [6-Max] $52.50 $200,000
May 9 19:30 22-L: $5.25 Bounty Hunters Mini Main [6-Max] $5.25 $40,000
May 9 20:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 9 21:00 23-H: $1,050 Monday Monster Stack HR $1,050 $525,000
May 9 21:00 23-M: $150 Monday Monster Stack $150 $250,000
May 9 21:00 23-L: $25 Mini Monster Stack $25 $100,000
May 9 21:30 $50 Omaholic MILLION$, $250K GTD [Day 1] $50 $250,000
May 9 22:30 24-H: $2,100 Bounty Big Game $2,100 $400,000
May 9 22:30 24-M: $210 Bounty Big Game $210 $200,000
May 9 22:30 24-L: $21 Mini Bounty Big Game $21 $100,000
May 9 22:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 10 0:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 10 1:30 $50 Omaholic MILLION$, $250K GTD [Day 1] $50 $250,000
May 10 2:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 10 4:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 10 5:30 $50 Omaholic MILLION$, $250K GTD [Day 1] $50 $250,000
May 10 6:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 10 8:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 10 9:30 $50 Omaholic MILLION$, $250K GTD [Day 1] $50 $250,000
May 10 10:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 10 12:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 10
13:30 $50 Omaholic MILLION$, $250K GTD [Day 1] $50 $250,000
May 10 14:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 10 16:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 10 17:30 25-H: $840 Tuesday Throwdown [Bounty 7-Max] $840 $250,000
May 10 17:30 25-M: $84 Tuesday Throwdown [Bounty 7-Max] $84 $125,000
May 10 17:30 25-L: $8.40 Tuesday Throwdown [Bounty 7-Max] $8.40 $40,000
May 10 17:30 $50 Omaholic MILLION$, $250K GTD [Day 1] $50 $250,000
May 10 18:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 10 19:30 26-S: $5,250 Bounty Hunters Super High Roller $5,250 $400,000
May 10 19:30 26-H: $525 Bounty Hunters HR [Deepstack] $525 $350,000
May 10 19:30 26-M: $52.50 Bounty Hunters Daily Main [Deepstack] $52.50 $250,000
May 10 19:30 26-L: $5.25 Bounty Hunters Mini Main [Deepstack] $5.25 $40,000
May 10 20:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 10 21:00 27-S: $10,300 Super Tuesday, $1M GTD $10,300 $1,000,000
May 10 21:00 27-H: $1,050 Super Tuesday $1,050 $525,000
May 10 21:00 27-M: $150 Super Tuesday $150 $325,000
May 10 21:00 27-L: $25 Mini Super Tuesday $25 $100,000
May 10 21:30 $50 Omaholic MILLION$, $250K GTD [Day 1] $50 $250,000
May 10 22:00 28-H: $25,500 Super High Roller $25,500 $1,000,000
May 10 22:00 28-M: $2,625 High Roller $2,625 $400,000
May 10 22:00 28-L: $250 Mini High Roller $250 $250,000
May 10 22:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 10 23:40 29-H: $1,050 Omaholic Bounty Turbo $1,050 $100,000
May 10 23:40 29-M: $105 Omaholic Bounty Turbo $105 $40,000
May 10 23:40 29-L: $10.50 Omaholic Bounty Turbo $10.50 $25,000
May 11 0:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 11 1:30 $50 Omaholic MILLION$, $250K GTD [Day 1] $50 $250,000
May 11 2:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 11 4:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 11 5:30 $50 Omaholic MILLION$, $250K GTD [Day 1] $50 $250,000
May 11 6:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 11 8:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 11 9:30 $50 Omaholic MILLION$, $250K GTD [Day 1] $50 $250,000
May 11 10:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 11 12:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 11 13:30 $50 Omaholic MILLION$, $250K GTD [Day 1] $50 $250,000
May 11 14:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 11 16:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 11 17:30 $50 Omaholic MILLION$, $250K GTD [Day 1] $50 $250,000
May 11 18:00 30-H: $1,500 Wednesday Warm-Up [Deeper Stacks] $1,500 $200,000
May 11 18:00 30-M: $250 Wednesday Warm-Up [Deeper Stacks] $250 $150,000
May 11 18:00 30-L: $25 Wednesday Warm-Up [Deeper Stacks] $25 $100,000
May 11 18:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 11 19:30 31-S: $5,250 Bounty Hunters Super High Roller $5,250 $425,000
May 11 19:30 31-H: $525 Bounty Hunters HR [Big Bounties] $525 $275,000
May 11 19:30 31-M: $52.50 Bounty Hunters Daily Main [Big Bounties] $52.50 $200,000
May 11 19:30 31-L: $5.25 Bounty Hunters Mini Main [Big Bounties] $5.25 $40,000
May 11 20:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 11 21:00 32-H: $1,050 Wednesday Double Stack HR $1,050 $300,000
May 11 21:00 32-M: $150 Wednesday Double Stack $150 $200,000
May 11 21:00 32-L: $25 Mini Double Stack $25 $100,000
May 11 21:30 $50 Omaholic MILLION$, $250K GTD [Day 1] $50 $250,000
May 11 22:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 12 0:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 12 1:30 $50 Omaholic MILLION$, $250K GTD [Day 1] $50 $250,000
May 12 2:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 12 4:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 12 5:30 $50 Omaholic MILLION$, $250K GTD [Day 1] $50 $250,000
May 12 6:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 12 8:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 12 9:30 $50 Omaholic MILLION$, $250K GTD [Day 1] $50 $250,000
May 12 10:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 12 12:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 12 13:30 $50 Omaholic MILLION$, $250K GTD [Day 1] $50 $250,000
May 12 14:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 12 16:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 12 17:30 $50 Omaholic MILLION$, $250K GTD [Day 1] $50 $250,000
May 12 18:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 12 19:30 33-H: $525 Bounty Hunters HR [Classic] $525 $400,000
May 12 19:30 33-M: $52.50 Bounty Hunters Daily Main [Classic] $52.50 $250,000
May 12 19:30 33-L: $5.25 Bounty Hunters Mini Main [Classic] $5.25 $40,000
May 12 20:10 34-H: $1,050 Omaholic Main Event HR $1,050 $150,000
May 12 20:10 34-M: $150 Omaholic Main Event $150 $75,000
May 12 20:10 34-L: $25 Omaholic Mini Main $25 $50,000
May 12 20:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 12 21:00 35-S: $10,300 Thursday Thriller Bounty, $1M GTD $10,300 $1,000,000
May 12 21:00 35-H: $1,050 Thursday Thriller Bounty $1,050 $750,000
May 12 21:00 35-M: $150 Thursday Thriller Bounty $150 $400,000
May 12
21:00 35-L: $25 Mini Thursday Thriller Bounty $25 $150,000
May 12 21:30 $50 Omaholic MILLION$, $250K GTD [Day 1] $50 $250,000
May 12 22:00 36-H: $25,500 Super High Roller $25,500 $1,000,000
May 12 22:00 36-M: $2,625 High Roller $2,625 $400,000
May 12 22:00 36-L: $250 Mini High Roller $250 $300,000
May 12 22:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 12 22:40 37-H: $5,250 Omaholic Bounty Super High Roller $5,250 $300,000
May 12 22:40 37-M: $525 Omaholic Bounty HR $525 $125,000
May 12 22:40 37-L: $52.50 Omaholic Bounty $52.50 $40,000
May 13 0:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 13 1:30 $50 Omaholic MILLION$, $250K GTD [Day 1] $50 $250,000
May 13 2:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 13 4:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 13 5:30 $50 Omaholic MILLION$, $250K GTD [Day 1] $50 $250,000
May 13 6:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 13 8:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 13 9:30 $50 Omaholic MILLION$, $250K GTD [Day 1] $50 $250,000
May 13 10:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 13 12:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 13 13:30 $50 Omaholic MILLION$, $250K GTD [Day 1] $50 $250,000
May 13 14:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 13 16:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 13 17:30 $50 Omaholic MILLION$, $250K GTD [Day 1] $50 $250,000
May 13 18:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 13
19:30 38-H: $525 Bounty Hunters HR [Ultradeep] $525 $150,000
May 13 19:30 38-M: $52.50 Bounty Hunters Daily Main [Ultradeep] $52.50 $150,000
May 13 19:30 38-L: $5.25 Bounty Hunters Mini Main [Ultradeep] $5.25 $40,000
May 13 20:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 13 21:00 39-H: $1,050 Friday Night Fight HR [Bounty 6-Max] $1,050 $200,000
May 13 21:00 39-M: $150 Friday Night Fight [Bounty 6-Max] $150 $100,000
May 13 21:00 39-L: $25 Mini Friday Night Fight [Bounty 6-Max] $25 $75,000
May 13 21:30 $50 Omaholic MILLION$, $250K GTD [Day 1] $50 $250,000
May 13 22:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 13 23:00 40-H: $500 TGIF Hyper Special [6-Max] $500 $75,000
May 13 23:00 40-M: $50 TGIF Hyper Special [6-Max] $50 $50,000
May 13
23:00 40-L: $5 TGIF Hyper Special [6-Max] $5 $25,000
May 14 0:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 14 1:30 $50 Omaholic MILLION$, $250K GTD [Day 1] $50 $250,000
May 14 2:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 14 4:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 14 5:30 $50 Omaholic MILLION$, $250K GTD [Day 1] $50 $250,000
May 14 6:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 14 8:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 14 9:30 $50 Omaholic MILLION$, $250K GTD [Day 1] $50 $250,000
May 14 10:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 14 12:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 14 13:30 $50 Omaholic MILLION$, $250K GTD [Day 1] $50 $250,000
May 14 14:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 14 16:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 14 17:30 $50 Omaholic MILLION$, $250K GTD [Day 1] $50 $250,000
May 14 18:00 41-H: $1,500 Saturday Superstack $1,500 $300,000
May 14 18:00 41-M: $250 Saturday Superstack $250 $150,000
May 14 18:00 41-L: $25 Saturday Superstack $25 $75,000
May 14 18:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 14 19:30 42-H: $525 Bounty Hunters HR [Double Stack] $525 $400,000
May 14 19:30 42-M: $52.50 Bounty Hunters Daily Main [Double Stack] $52.50 $250,000
May 14 19:30 42-L: $5.25 Bounty Hunters Mini Main [Double Stack] $5.25 $40,000
May 14
20:10 43-H: $1,050 Omaholic Main Event HR $1,050 $150,000
May 14 20:10 43-M: $150 Omaholic Main Event $150 $75,000
May 14 20:10 43-L: $25 Omaholic Mini Main $25 $50,000
May 14 20:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 14 21:00 44-H: $1,050 Saturday Knockout HR [Bounty] $1,050 $350,000
May 14 21:00 44-M: $150 Saturday Knockout [Bounty] $150 $200,000
May 14 21:00 44-L: $25 Mini Saturday Knockout [Bounty] $25 $100,000
May 14 21:30 $50 Omaholic MILLION$, $250K GTD [Day 1] $50 $250,000
May 14 22:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 14 22:40 45-H: $2,100 Omaholic Big Game Bounty HR $2,100 $250,000
May 14 22:40 45-M: $210 Omaholic Big Game Bounty $210 $100,000
May 14 22:40 45-L: $21 Omaholic Big Game Bounty Mini $21 $50,000
May 14 23:30 46-H: $2,100 MYSTERY BOUNTY HR, $2M GTD [Final Stage] $2,100 $2,000,000
May 14 23:30 46-M: $210 Mystery Bounty, $1M GTD [Final Stage] $210 $1,000,000
May 14 23:30 46-L:$25 Mystery Bounty, $500K GTD [Final Stage] $25 $500,000
May 15 0:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 15 1:30 $50 Omaholic MILLION$, $250K GTD [Day 1] $50 $250,000
May 15 2:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 15 4:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 15 5:30 $50 Omaholic MILLION$, $250K GTD [Day 1] $50 $250,000
May 15 6:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 15 8:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 15 8:30 $50 Omaholic MILLION$, $250K GTD [Day 1] $50 $250,000
May 15 10:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 15 11:30 $50 Omaholic MILLION$, $250K GTD [Day 1] $50 $250,000
May 15 12:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 15 13:30 $50 Omaholic MILLION$, $250K GTD [Day 1] $50 $250,000
May 15 14:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 15 15:30 $50 Omaholic MILLION$, $250K GTD [Day 1] $50 $250,000
May 15 16:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 15 17:00 47-H: $1,500 Sunday Marathon $1,500 $500,000
May 15 17:00 47-M: $300 Sunday Marathon $300 $300,000
May 15 17:00 47-L: $30 Sunday Marathon $30 $150,000
May 15 17:30 $50 Omaholic MILLION$, $250K GTD [Day 1] $50 $250,000
May 15 18:00 Super MILLION$ HR Main Event, $10M GTD [Day 1E] $10,300 $10,000,000
May 15 18:30 $50 MILLION$ Mini Main Event, $1M GTD [Day 1] $50 $1,000,000
May 15 19:00 $50 Omaholic MILLION$, $250K GTD [Day 1] $50 $250,000
May 15 19:30 48-H: $5,250 Bounty Hunters Super High Roller $5,250 $1,250,000
May 15 19:30 48-M: $525 Bounty Hunters HR Main Event $525 $1,250,000
May 15 19:30 48-L: $52.50 Bounty Hunters Sunday Freezeout $52.50 $250,000
May 15 20:00 49-H: $1,050 GGMasters High Rollers $1,050 $1,000,000
May 15 20:00 49-M: $150 GGMasters $150 $600,000
May 15 20:00 49-L: $25 Mini GGMasters $25 $100,000
May 15
20:30 $50 MILLION$ Mini Main Event, $1M GTD [Last Chance] $50 $1,000,000
May 15 20:30 $50 Omaholic MILLION$, $250K GTD [Last Chance] $50 $250,000
May 15 20:40 50-H: $5,250 Omaholic Bounty Super High Roller $5,250 $400,000
May 15 20:40 50-M: $525 Omaholic Bounty HR $525 $150,000
May 15 20:40 50-L: $52.50 Omaholic Mini Bounty HR $52.50 $50,000
May 15 21:00 Super MILLION$ HR Main Event, $10M GTD [Day 1A] $10,300 $10,000,000
May 15 21:00 Super MILLION$ HR Main Event, $10M GTD [Day 1C] $10,300 $10,000,000
May 15 21:00 Super MILLION$ HR Main Event, $10M GTD [Day 1D] $10,300 $10,000,000
May 15 21:30 52-M: $300 GGMasters Bounty King $300 $500,000
May 15 21:30 52-L: $31.50 Bounty King Jr [Freezeout] $31.50 $150,000
May 15 21:30 52-H: $3,150 Blade Bounty King $3,150 $125,000
May 15 22:00 51-H: $1,050 High Rollers Main Event $1,050 $750,000
May 15 22:00 51-M: $250 Sunday Main Event $250 $500,000
May 15 22:00 51-L: $50 Sunday Mini Main Event [Freezeout] $50 $250,000
May 15 23:00 53-H: $25,500 Sunday Million SHR $25,500 $2,000,000
May 15 23:00 53-M: $2,625 Blade Sunday Mulligan $2,625 $300,000
May 15 23:00 53-L: $250 Sunday Mulligan $250 $250,000
May 15 23:30 $50 MILLION$ Mini Main Event, $1M GTD [Final Day] $50 $1,000,000
May 15 23:30 $50 Omaholic MILLION$, $250K GTD [Final Day] $50 $250,000
May 15 23:30 $400 GGOC Spring Classic, $2M GTD [Day 1] $400 $2,000,000
May 16 0:00 54-H: $2,100 Sunday Heater HR [Bounty Turbo] $2,100 $300,000
May 16 0:00 54-M: $210 Sunday Heater [Bounty Turbo] $210 $250,000
May 16 0:00 54-L: $31.50 Mini Sunday Heater [Bounty Turbo] $31.50 $100,000
May 16 0:30 $400 Omaholic Spring Championship, $1M GTD [Day 1] $400 $1,000,000
May 16 2:00 55-H: $1,500 Sunday Saver HR [Hyper] $1,500 $150,000
May 16
2:00 55-M: $250 Sunday Saver [Hyper] $250 $125,000
May 16 2:00 55-L: $25 Mini Sunday Saver [Hyper] $25 $50,000
May 16 2:30 $400 GGOC Spring Classic, $2M GTD [Day 1] $400 $2,000,000
May 16 3:30 $400 Omaholic Spring Championship, $1M GTD [Day 1] $400 $1,000,000
May 16 13:30 $400 GGOC Spring Classic, $2M GTD [Day 1] $400 $2,000,000
May 16 14:30 $400 Omaholic Spring Championship, $1M GTD [Day 1] $400 $1,000,000
May 16 16:30 $400 GGOC Spring Classic, $2M GTD [Day 1] $400 $2,000,000
May 16 17:30 $400 Omaholic Spring Championship, $1M GTD [Day 1] $400 $1,000,000
May 16 19:30 56-S: $5,250 Bounty Hunters Super High Roller [6-Max] $5,250 $600,000
May 16 19:30 56-H: $525 Bounty Hunters HR [6-Max] $525 $350,000
May 16 19:30 56-M: $52.50 Bounty Hunters Daily Main [6-Max] $52.50 $250,000
May 16 19:30 56-L: $5.25 Bounty Hunters Mini Main [6-Max] $5.25 $40,000
May 16 19:30 $400 GGOC Spring Classic, $2M GTD [Day 1] $400 $2,000,000
May 16 20:30 $400 Omaholic Spring Championship, $1M GTD [Day 1] $400 $1,000,000
