GGPoker restarts its High Rollers series
Late in March, the GGNetwork carried out the High Rollers Week series with a total guarantee of $9 000 000 in the poker rooms that belong to this network (GGPoker, Natural8, GGpokerok). As part of that series, 96 events took place with buy-ins ranging from $210 to $5 000.
It was a success, so that Representatives of the Asian poker network decided to hold a series of high rollers on the aforementioned platforms again.
This time, the total guarantee of the series is set to amount to $30 000 000. Within the High Roller series, 5 regular tournaments will be held Monday through Saturday until the end of June. Besides, 4 regular tourneys will take place on Tuesdays and Fridays, and 14 more tournaments will be available on Sundays.
High Rollers Schedule (Monday – Saturday):
Day\Time (UTC) | Tournament | Buy-in | Guarantee |
---|---|---|---|
Monday – Saturday 5:00 pm | High Rollers: Daily Warm-Up | $500 | $30 000 |
Monday – Saturday 6:00 pm | High Rollers: Main Event | $1 000 | $100 000 |
Monday – Saturday 6:30 pm | High Rollers: PLO Main Event | $1 000 | $50 000 |
Monday – Saturday 7:30 pm | High Rollers: Battle Royale | $1 050 | $50 000 |
Monday – Saturday 9:00 pm | High Rollers: FAST | $500 | $15 000 |
Monday – Saturday 10:00 pm | High Rollers: Supersonic | $525 | $15 000 |
Monday – Saturday 3:00 pm | High Rollers: Blade Opener | $5 000 | $100 000 |
Tuesday and Friday 5:00 pm | High Rollers: Blade Prime | $5 000 | $100 000 |
Tuesday and Friday 8:00 pm | High Rollers: Blade Mulligan | $5 000 | $100 000 |
Tuesday and Friday 11:00 pm | High Rollers: Blade Closer | $5 000 | $100 000 |
Read also: GGNetwork plans to implement Face ID log-in
High Rollers Schedule (Sunday):
Time (UTC) | Tournament | Buy-in | Guarantee |
---|---|---|---|
3:00 pm | High Rollers: Blade Opener | $5 000 | $250 000 |
5:00 pm | High Rollers: Sunday Warm-Up | $500 | $100 000 |
5:00 pm | High Rollers: Blade Prime | $5 000 | $500 000 |
6:00 pm | High Rollers: Super MILLION$ | $10 000 | $2 000 000 |
6:00 pm | High Rollers: Main Event | $1 000 | $100 000 |
6:30 pm | High Rollers: PLO Main Event | $1 000 | $75 000 |
7:30 pm | High Rollers: Battle Royale | $1 050 | $100 000 |
8:00 pm | High Rollers: Blade Mulligan | $5 000 | $500 000 |
8:00 pm | High Rollers: Short Deck | $500 | $10 000 |
9:00 pm | High Rollers: FAST | $500 | $50 000 |
10:00 pm | High Rollers: Supersonic | $525 | $30 000 |
11:00 pm | High Rollers: Blade Closer | $5 000 | $250 000 |
12:00 am | High Rollers: Sunday Wrap-Up | $500 | $20 000 |
1:00 am | High Rollers: Sunday Cooldown | $1 000 | $20 000 |
Two events will be conducted with a $2 000 000 guarantee. The tournaments will have quite deep structure: starting stack from 100 BB to 250 BB; levels lasting 13-15 minutes. One can participate in the key tournaments of the series spending less money, thanks to satellites that range from $50 to $100.