PartyPoker introduced SnG Daily Leaderboards Weekend
PartyPoker is actively engaged in attracting players by providing regular leaderboards in different poker disciplines. Recently, the room has launched Daily Spins Ultra leaderboard with a daily prize pool of $3 000.
Back in March, PartyPoker introduced daily SnG Daily Leaderboards with a $7 500 prize pool, which eventually rose to $17 500. Besides, the number of limits on the leaderboard increased from 4 to 5.
The poker room decided to launch another separate leaderboard for SnG tournaments called SNG Daily Leaderboards Weekend. It will be available only at weekends, so each Saturday and Sunday (combined into one leaderboard), PartyPoker will raffle $25 000 as part of this leaderboard.
The formula for scoring will be the same as in the SnG Daily Leaderboard, and prizes will be divided according to 4 limits:
Place | Limit 1 ($1–$4,99) | Limit 2 ($5–$19,99) | Limit 3 ($20–$99,99) | Limit 4 ($100 and higher) |
---|---|---|---|---|
1 | $150 | $400 | $1 250 | $2 000 |
2 | $100 | $275 | $800 | $1 400 |
3 | 8 tickets for $10 (each) | 4 tickets for $50 (each) | 6 tickets for $100 (each) | 5 tickets for $200 (each) |
4 | 8 tickets for $10 (each) | 4 tickets for $50 (each) | 4 tickets for $100 (each) | 4 tickets for $200 (each) |
5 | 7 tickets for $10 (each) | 3 tickets for $50 (each) | 4 tickets for $100 (each) | 4 tickets for $200 (each) |
6 | 6 tickets for $10 (each) | 3 tickets for $50 (each) | 3 tickets for $100 (each) | 3 tickets for $200 (each) |
7 | 4 tickets for $10 (each) | 2 tickets for $50 (each) | 2 tickets for $100 (each) | 2 tickets for $200 (each) |
8 | 4 tickets for $10 (each) | 2 tickets for $50 (each) | 2 tickets for $100 (each) | 2 tickets for $200 (each) |
9 | 4 tickets for $10 (each) | 2 tickets for $50 (each) | 2 tickets for $100 (each) | 2 tickets for $200 (each) |
10 | 4 tickets for $10 (each) | 2 tickets for $50 (each) | 2 tickets for $100 (each) | 1 ticket for $200 |
11-15 | 6 tickets for $5 (each) | 3 tickets for $20 (each) | 3 tickets for $50 (each) | 1 ticket for $200 |
16-20 | 4 tickets for $5 (each) | 3 tickets for $20 (each) | 2 tickets for $50 (each) | 1 ticket for $200 |
21-25 | 4 tickets for $5 (each) | 2 tickets for $20 (each) | 2 tickets for $50 (each) | 1 ticket for $50 |
26-30 | 4 tickets for $5 (each) | 2 tickets for $20 (each) | 1 ticket for $50 | 1 ticket for $50 |
31-40 | 2x $5 tickets to SnG 18-Max | 3x $10 tickets to SnG 18-Max | 4x $10 tickets to SnG 18-Max | – |
41-50 | 2x $5 tickets to SnG 18-Max | 2x $10 tickets to SnG 18-Max | 3x $10 tickets to SnG 18-Max | – |
51-60 | 4x $2 tickets to SnG 18-Max | $10 ticket to SnG 18-Max | 2x $10 tickets to SnG 18-Max | – |
61-75 | 4x $2 tickets to SnG 18-Max | $10 ticket to SnG 18-Max | 2x $10 tickets to SnG 18-Max | – |
76-100 | 3x $2 tickets to SnG 18-Max | $5 ticket to SnG 18-Max | 2x $10 tickets to SnG 18-Max | – |
101-150 | 2x $2 tickets to SnG 18-Max | $5 ticket to SnG 18-Max | $10 ticket to SnG 18-Max | – |
151-200 | 2x $1 tickets to SnG 18-Max | $2 ticket to SnG 18-Max | $5 ticket to SnG 18-Max | – |
As you can see, the two strongest players of a particular limit will take cash prizes, while the others will receive tickets to SNG tournaments. Nevertheless, the number of prize places at low and medium limits has been increased to 200; the number and value of tickets also grown markedly.