Super Million$ Week at GGPoker with $40 000 000 guarantee

Super Million$ Week

On January 23, the Super Million$ Week high roller series starts at GGPoker. There are 72 tournaments in the schedule and the total stated guarantee is $40 000 000.

There are 8 tournaments with a million dollars guarantee, among them Main Event, freezeouts for $1 050 and HR Special Bounty, which will be held every day. There will be 17 different tournaments in the progressive knockout format.

There are cheaper tournaments in the schedule of the series: with a buy-in of $525. There are 10 of them, and you can also qualify for them using satellites with an affordable buy-in. For viewers, the most interesting to watch will be events with a $25 500 buy-in, and there are two of them in the lobby.

What does Super Million$ offer?

  • 72 tournaments with a total guarantee of $40 000 000
  • The largest freezeout tournament with $1 000 000 guarantee
  • Tournament with $10 000 buy-in and a guarantee of $5 000 000
  • Daily six-figure prize money in HR Special Bounty Events

Full schedule of the series

Main Event

DateTournamentBuy-inGTD
23.01.22#1: Super KICKOFF Bounty Hunters HR $525, $1.5M GTD525$1 500 000$
23.01.22#2: GGMasters High Rollers $1,050, $1M GTD1 050$1 000 000$
23.01.22#3: Omaholic Bounty HR $525, $100K GTD525$100 000$
23.01.22Super MILLION$ Main Event $10,300, $5M GTD [Day 1A]10 300$5 000 000$
23.01.22#4: Sunday Deepstack HR $5,250, $300K GTD5 250$300 000$
23.01.22#5: Sunday High Rollers Main Event $1,050, $500K GTD1 050$500 000$
23.01.22Super MILLION$ Omaholic Bounty $2,100, $1M GTD [Stage 1A]2 100$1 000 000$
23.01.22#6: Omaholic Main Event $1,050, $150K GTD1 050$150 000$
24.01.22#7: Sunday Million SHR $25,500, $1.5M GTD25 500$1 500 000$
24.01.22#8: Sunday Heater HR $1,050, $200K GTD [Bounty Turbo]1 050$200 000$
24.01.22#9: Bounty Hunters HR Special $525, $250K GTD525$250 000$
24.01.22#10: Monday Main Event $1,050, $250K GTD1 050$250 000$
25.01.22#11: Deepstack 6-Max $2,625, $200K GTD2 625$200 000$
25.01.22#12: Monday Heater HR $1,050, $75K GTD [Bounty Turbo]1 050$75 000$
25.01.22#13: Bounty Hunters HR Special $525, $250K GTD525$250 000$
25.01.22#14: Super Tuesday $1,050, $250K GTD1 050$250 000$
25.01.22Super MILLION$ Main Event $10,300, $5M GTD [Day 1B]10 300$5 000 000$
25.01.22#15: Bounty High Roller $5,250, $150K GTD5 250$150 000$
26.01.22Super MILLION$ Omaholic Bounty $2,100, $1M GTD [Stage 1B]2 100$1 000 000$
26.01.22#16: Tuesday Heater HR $1,050, $75K GTD [Bounty Turbo]1 050$75 000$
26.01.22#17: Bounty Hunters HR Special $525, $200K GTD525$200 000$
26.01.22#18: Wednesday Double Stack $1,050, $250K GTD1 050$250 000$
26.01.22#19: Omaholic Super Stack $1,500, $100K GTD1 500$100 000$
27.01.22#20: Wednesday Heater HR $1,050, $60K GTD [Bounty Turbo]1 050$60 000$
27.01.22#21: Bounty Hunters HR Special $525, $250K GTD525$250 000$
27.01.22#22: Thursday Thriller Bounty $1,050, $300K GTD1 050$300 000$
27.01.22Super MILLION$ Main Event $10,300, $5M GTD [Day 1C]10 300$5 000 000$
27.01.22#23: Deepstack High Roller $2,625, $150K GTD2 625$150 000$
27.01.22Super MILLION$ Omaholic Bounty $2,100, $1M GTD [Stage 1C]2 100$1 000 000$
28.01.22#24: Thursday Heater HR $1,050, $80K GTD [Bounty Turbo]1 050$80 000$
28.01.22#25: Bounty Hunters HR Special $525, $150K GTD525$150 000$
28.01.22#26: Friday Night Fight $1,050, $200K GTD [Bounty 6-Max]1 050$200 000$
28.01.22#27: Short Deck Bounty High Roller $5,250, $100K GTD5 250$100 000$
29.01.22#28: Friday Heater HR $1,050, $50K GTD [Bounty Turbo]1 050$50 000$
29.01.22#29: Bounty Hunters HR Special $525, $200K GTD525$200 000$
29.01.22#30: Saturday Knockout $1,050, $200K GTD [Bounty]1 050$200 000$
29.01.22Super MILLION$ Main Event $10,300, $5M GTD [Day 1D]10 300$5 000 000$
29.01.22#31: High Roller $5,250, $200K GTD5 250$200 000$
29.01.22Super MILLION$ Omaholic Bounty $2,100, $1M GTD [Stage 1D]2 100$1 000 000$
30.01.22#32: Saturday Heater HR $1,050, $60K GTD [Bounty Turbo]1 050$60 000$
30.01.22Super MILLION$ Main Event $10,300, $5M GTD [Day 1E]10 300$5 000 000$
30.01.22Super MILLION$ Omaholic Bounty $2,100, $1M GTD [Stage 1E]2 100$1 000 000$
30.01.22#33: Bounty Hunters HR Main Event $525, $1M GTD525$1 000 000$
30.01.22#34: GGMasters High Rollers $1,050, $1M GTD1 050$1 000 000$
30.01.22#35: Omaholic Bounty HR $525, $100K GTD525$100 000$
30.01.22#36: Sunday Deepstack HR $5,250, $300K GTD5 250$300 000$
30.01.22#37: Sunday High Rollers Main Event $1,050, $500K GTD1 050$500 000$
30.01.22#38: Omaholic Main Event $1,050, $150K GTD1 050$150 000$
30.01.22Super MILLION$ Main Event $10,300, $5M GTD [Day 2]10 300$5 000 000$
30.01.22Super MILLION$ Omaholic Bounty $2,100, $1M GTD [Final Stage]2 100$1 000 000$
30.01.22#39: Sunday Million SHR $25,500, $1.5M GTD25 500$1 500 000$
30.01.22Super MILLION$ Main Event $10,300, $5M GTD [Day 2]10 300$5 000 000$
30.01.22Super MILLION$ Omaholic Bounty $2,100, $1M GTD [Final Stage]2 100$1 000 000$
30.01.22#40: Sunday Heater HR $1,050, $150K GTD [Bounty Turbo]1 050$150 000$
31.01.22#41: Bounty Hunters HR Special $525, $250K GTD525$250 000$
31.01.22#42: Monday Main Event $1,050, $250K GTD1 050$250 000$
31.01.22#43: Deepstack 6-Max $2,625, $200K GTD2 625$200 000$
31.01.22#44: Monday Heater HR $1,050, $75K GTD [Bounty Turbo]1 050$75 000$
01.02.22#45: Bounty Hunters HR Special $525, $250K GTD525$250 000$
01.02.22Super Blade $5,250, $250K GTD5 250$250 000$
01.02.22#46: Super Tuesday $1,050, $250K GTD1 050$250 000$
01.02.22#47: Bounty High Roller $5,250, $150K GTD5 250$150 000$
01.02.22Super High Roller $25,500, $1M GTD25 500$1 000 000$
01.02.22#48: Tuesday Heater HR $1,050, $75K GTD [Bounty Turbo]1 050$75 000$
02.02.22#49: Bounty Hunters HR Special $525, $200K GTD525$200 000$
02.02.22#50: Wednesday Double Stack $1,050, $250K GTD1 050$250 000$
02.02.22#51: Omaholic Super Stack $1,500, $100K GTD1 500$100 000$
02.02.22#52: Wednesday Heater HR $1,050, $60K GTD [Bounty Turbo]1 050$60 000$
03.02.22#53: Bounty Hunters HR Special $525, $250K GTD525$250 000$
03.02.22Blade Bounty $5,250, $200K GTD5 250$200 000$
03.02.22#54: Thursday Thriller Bounty $1,050, $300K GTD1 050$300 000$
03.02.22#55: Deepstack High Roller $2,625, $150K GTD2 625$150 000$
03.02.22Super High Roller $25,500, $1M GTD25 500$1 000 000$
03.02.22#56: Thursday Heater HR $1,050, $75K GTD [Bounty Turbo]1 050$75 000$
04.02.22#57: Bounty Hunters HR Special $525, $150K GTD525$150 000$
04.02.22#58: Friday Night Fight $1,050, $200K GTD [Bounty 6-Max]1 050$200 000$
04.02.22#59: Short Deck Bounty High Roller $5,250, $100K GTD5 250$100 000$
04.02.22Short Deck Super High Roller $10,300, $150K GTD10 300$150 000$
04.02.22#60: Friday Heater HR $1,050, $50K GTD [Bounty Turbo]1 050$50 000$
05.02.22#61: Bounty Hunters HR Special $525, $200K GTD525$200 000$
05.02.22#62: Saturday Knockout $1,050, $200K GTD [Bounty]1 050$200 000$
05.02.22#63: High Roller $5,250, $200K GTD5 250$200 000$
05.02.22#64: Saturday Heater HR $1,050, $60K GTD [Bounty Turbo]1 050$60 000$
06.02.22#65: Bounty Hunters HR Main Event $525, $1M GTD525$1 000 000$
06.02.22Sunday Blade Bounty $5,250, $250K GTD5 250$250 000$
06.02.22#66: GGMasters High Rollers $1,050, $1M GTD1 050$1 000 000$
06.02.22#67: Omaholic Bounty HR $525, $100K GTD525$100 000$
06.02.22Super MILLION$ High Rollers $10,300, $2.5M GTD [2-Day Event]10 300$2 500 000$
06.02.22#68: Sunday Deepstack HR $5,250, $300K GTD5 250$300 000$
06.02.22#69: Sunday High Rollers Main Event $1,050, $600K GTD1 050$600 000$
06.02.22#70: Omaholic Main Event $1,050, $150K GTD1 050$150 000$
06.02.22#71: Sunday Million SHR $25,500, $2M GTD25 500$2 000 000$
06.02.22Omaholic Super High Roller $10,300, $400K GTD10 300$400 000$
06.02.22#72: Sunday Heater HR $1,050, $150K GTD [Bounty Turbo]1 050$150 000$

There will be five Day 1s in the Main Event: January 23rd, 25th, 27th and 30th. In each of them you will get 200BB in your stack, and the blinds will increase every 20 minutes. You have the opportunity to do unlimited re-entry within 5 hours and 40 minutes. All poker players who have survived to level 20 go to the next stage. Day 2 Super starts at 21:00 GMT on January 30th.

Satellites have already started for the Main Event, which can be found in the GGPoker lobby. The full path to the coveted ticket to the Main Event looks like this:

  1. The $108 Step to $5M SMW prize pool includes two tickets to the final satellite
  2. The final $1K Mega to $5M SMW satellite will give away between 2 and 15 tickets to Day 1 of the Main Event.

We wish you good luck in the series. There are huge prizes at stake!

Estimate material
- excellent material
- good material
- not bad material
- bad material
- horrible material
Cardmates editor since 2015.
No comments
You will be the first to leave a comment
Unregistered users cannot leave comments.
Please, login or register.