WSOP Winter Online Circuit with a total guarantee of $100M at GGPoker
The top Asian poker room GGPoker has consistently organized large tournament series with buy-ins to suit all tastes and great guarantees.
In mid-December, the GG Network (Natural8, GGpoker) will delight its players with another pleasant surprise. It is about the next scheduled tournament series, namely the WSOP Winter Online Circuit.
Read also: Satellites to the WSOP 2020 Main Event at GGPoker
The WSOP Winter Online Circuit will feature numerous events with a total prize pool of $100 000 000. Besides, 18 WSOP Circuit rings will be awarded in the key tournaments of the series.
WSOP Winter Online Circuit 2020 Full Schedule
Date and time (GMT) | Event | Buy-in | Guarantee |
---|---|---|---|
07.12.2020 at 10:00 AM | WSOPC #1: BIG $50, $1M GTD [Day 1] | 50$ | 1 000 000$ |
07.12.2020 at 2:00 PM | WSOPC #1: BIG $50, $1M GTD [Day 1] | 50$ | 1 000 000$ |
07.12.2020 at 6:00 PM | WSOPC #1: BIG $50, $1M GTD [Day 1] | 50$ | 1 000 000$ |
07.12.2020 at 10:00 PM | WSOPC #1: BIG $50, $1M GTD [Day 1] | 50$ | 1 000 000$ |
08.12.2020 at 10:00 AM | WSOPC #1: BIG $50, $1M GTD [Day 1] | 50$ | 1 000 000$ |
08.12.2020 at 2:00 PM | WSOPC #1: BIG $50, $1M GTD [Day 1] | 50$ | 1 000 000$ |
08.12.2020 at 6:00 PM | WSOPC #1: BIG $50, $1M GTD [Day 1] | 50$ | 1 000 000$ |
08.12.2020 at 10:00 PM | WSOPC #1: BIG $50, $1M GTD [Day 1] | 50$ | 1 000 000$ |
09.12.2020 at 10:00 AM | WSOPC #1: BIG $50, $1M GTD [Day 1] | 50$ | 1 000 000$ |
09.12.2020 at 2:00 PM | WSOPC #1: BIG $50, $1M GTD [Day 1] | 50$ | 1 000 000$ |
09.12.2020 at 6:00 PM | WSOPC #1: BIG $50, $1M GTD [Day 1] | 50$ | 1 000 000$ |
09.12.2020 at 10:00 PM | WSOPC #1: BIG $50, $1M GTD [Day 1] | 50$ | 1 000 000$ |
10.12.2020 at 10:00 AM | WSOPC #1: BIG $50, $1M GTD [Day 1] | 50$ | 1 000 000$ |
10.12.2020 at 2:00 PM | WSOPC #1: BIG $50, $1M GTD [Day 1] | 50$ | 1 000 000$ |
10.12.2020 at 6:00 PM | WSOPC #1: BIG $50, $1M GTD [Day 1] | 50$ | 1 000 000$ |
10.12.2020 at 10:00 PM | WSOPC #1: BIG $50, $1M GTD [Day 1] | 50$ | 1 000 000$ |
11.12.2020 at 10:00 AM | WSOPC #1: BIG $50, $1M GTD [Day 1] | 50$ | 1 000 000$ |
11.12.2020 at 2:00 PM | WSOPC #1: BIG $50, $1M GTD [Day 1] | 50$ | 1 000 000$ |
11.12.2020 at 6:00 PM | WSOPC #1: BIG $50, $1M GTD [Day 1] | 50$ | 1 000 000$ |
11.12.2020 at 10:00 PM | WSOPC #1: BIG $50, $1M GTD [Day 1] | 50$ | 1 000 000$ |
12.12.2020 at 10:00 AM | WSOPC #1: BIG $50, $1M GTD [Day 1] | 50$ | 1 000 000$ |
12.12.2020 at 2:00 PM | WSOPC #1: BIG $50, $1M GTD [Day 1] | 50$ | 1 000 000$ |
12.12.2020 at 6:00 PM | WSOPC #1: BIG $50, $1M GTD [Day 1] | 50$ | 1 000 000$ |
12.12.2020 at 10:00 PM | WSOPC #1: BIG $50, $1M GTD [Day 1] | 50$ | 1 000 000$ |
13.12.2020 at 12:00 PM | WSOPC Series: $100 Sunday Kick-Off | 100$ | 100 000$ |
13.12.2020 at 1:00 PM | WSOPC Series: $200 Sunday Monster Stack | 200$ | 200 000$ |
13.12.2020 at 2:00 PM | WSOPC Series: $300 Sunday Marathon | 300$ | 250 000$ |
13.12.2020 at 2:00 PM | WSOPC Series: $30 Mini Marathon | 30$ | 100 000$ |
13.12.2020 at 2:30 PM | WSOPC Series: $840 Sunday Terminator | 840$ | 150 000$ |
13.12.2020 at 3:00 PM | WSOPC Series: $500 Sunday Fifty Stack | 500$ | 250 000$ |
13.12.2020 at 3:30 PM | WSOPC Series: $210 Bounty Hunters Main Event | 210$ | 500 000$ |
13.12.2020 at 4:00 PM | WSOPC Series: $400 Sunday Forty Stack | 400$ | 250 000$ |
13.12.2020 at 4:05 PM | WSOPC High Rollers: $2,500 Blade Opener | 2 500$ | 150 000$ |
13.12.2020 at 4:30 PM | WSOPC Series: $52.50 Bounty Hunters Circuit Special | 52,50$ | 200 000$ |
13.12.2020 at 5:30 PM | WSOPC Series: $800 Deepstack Pot Limit Omaha | 800$ | 100 000$ |
13.12.2020 at 5:30 PM | WSOPC Series: $80 Deepstack Pot Limit Omaha | 80$ | 40 000$ |
13.12.2020 at 6:00 PM | WSOPC #2: $10,300 Super MILLION$ High Roller, $5M GTD | 10 300$ | 5 000 000$ |
13.12.2020 at 6:05 PM | WSOPC High Rollers: $2,500 Blade Prime | 2 500$ | 250 000$ |
13.12.2020 at 6:30 PM | WSOPC #1: BIG $50, $1M GTD [Day 2] | 50$ | 1 000 000$ |
13.12.2020 at 6:30 PM | WSOPC Series: $315 Bounty King Circuit | 315$ | 500 000$ |
13.12.2020 at 6:30 PM | WSOPC Series: $315 Sunday Bounty King Omaha | 315$ | 100 000$ |
13.12.2020 at 6:35 PM | WSOPC High Rollers: $3,150 Blade Bounty King | 3 150$ | 250 000$ |
13.12.2020 at 7:00 PM | WSOPC Series: $55 Sunday Fifty Stack | 55$ | 150 000$ |
13.12.2020 at 8:00 PM | WSOPC Series: $300 Sunday Triple Chance | 300$ | 150 000$ |
13.12.2020 at 8:00 PM | WSOPC Series: $30 Mini Triple Chance | 30$ | 75 000$ |
13.12.2020 at 8:05 PM | WSOPC High Rollers: $2,500 Blade Mulligan | 2 500$ | 250 000$ |
13.12.2020 at 8:35 PM | WSOPC High Rollers: $2,500 Blade PLO | 2 500$ | 100 000$ |
13.12.2020 at 9:00 PM | WSOPC Series: $1,050 Deepstack Bounty Turbo | 1 050$ | 125 000$ |
13.12.2020 at 9:00 PM | WSOPC Series: $126 Deepstack Bounty Turbo | 126$ | 100 000$ |
13.12.2020 at 10:00 PM | WSOPC Series: $800 The Closer HR | 800$ | 75 000$ |
13.12.2020 at 10:00 PM | WSOPC Series: $80 The Closer | 80$ | 75 000$ |
13.12.2020 at 10:00 PM | WSOPC Series: $800 The PLOser HR | 800$ | 50 000$ |
13.12.2020 at 10:00 PM | WSOPC Series: $80 The PLOser | 80$ | 40 000$ |
13.12.2020 at 10:05 PM | WSOPC High Rollers: $2,500 Blade Closer | 2 500$ | 150 000$ |
13.12.2020 at 11:00 PM | WSOPC Series: Circuit Speed Racer $210 [10 BB] | 210$ | 50 000$ |
14.12.2020 at 10:00 AM | WSOPC #6: $170 Mini Main Event, $2M GTD [Day 1] | 170$ | 2 000 000$ |
14.12.2020 at 1:00 PM | WSOPC Series: $200 Monster Stack | 200$ | 50 000$ |
14.12.2020 at 2:00 PM | WSOPC #6: $170 Mini Main Event, $2M GTD [Day 1] | 170$ | 2 000 000$ |
14.12.2020 at 2:00 PM | WSOPC Series: $300 Marathon | 300$ | 100 000$ |
14.12.2020 at 2:00 PM | WSOPC Series: $30 Mini Marathon | 30$ | 50 000$ |
14.12.2020 at 3:00 PM | WSOPC Series: $500 Fifty Stack | 500$ | 100 000$ |
14.12.2020 at 3:30 PM | WSOPC Series: $105 Bounty 6-Handed | 105$ | 75 000$ |
14.12.2020 at 4:00 PM | WSOPC Series: $400 Forty Stack | 400$ | 100 000$ |
14.12.2020 at 4:05 PM | WSOPC High Rollers: $2,500 Blade Opener | 2 500$ | 100 000$ |
14.12.2020 at 4:30 PM | WSOPC Series: $52.50 Bounty Hunters Daily Main | 52,50$ | 100 000$ |
14.12.2020 at 5:00 PM | WSOPC Series: $1,500 Deepstack | 1 500$ | 150 000$ |
14.12.2020 at 5:30 PM | WSOPC Series: $80 Deepstack Pot Limit Omaha | 80$ | 20 000$ |
14.12.2020 at 6:00 PM | WSOPC #6: $170 Mini Main Event, $2M GTD [Day 1] | 170 $ | 2 000 000$ |
14.12.2020 at 6:05 PM | WSOPC High Rollers: $2,500 Blade Prime | 2 500$ | 150 000$ |
14.12.2020 at 6:30 PM | WSOPC Series: $315 Bounty King Circuit | 315$ | 150 000$ |
14.12.2020 at 6:30 PM | WSOPC Series: $315 Bounty King Omaha | 315$ | 40 000$ |
14.12.2020 at 6:35 PM | WSOPC High Rollers: $3,150 Blade Bounty King | 3 150$ | 100 000$ |
14.12.2020 at 7:00 PM | WSOPC Series: $55 Fifty Stack | 55$ | 50 000$ |
14.12.2020 at 8:00 PM | WSOPC Series: $300 Triple Chance | 300$ | 75 000$ |
14.12.2020 at 8:00 PM | WSOPC Series: $30 Mini Triple Chance | 30$ | 25 000$ |
14.12.2020 at 8:05 PM | WSOPC High Rollers: $2,500 Blade Mulligan | 2 500$ | 150 000$ |
14.12.2020 at 8:35 PM | WSOPC High Rollers: $2,500 Blade PLO | 2 500$ | 50 000$ |
14.12.2020 at 9:00 PM | WSOPC Series: $126 Deepstack Bounty Turbo | 126$ | 60 000$ |
14.12.2020 at 10:00 PM | WSOPC #6: $170 Mini Main Event, $2M GTD [Day 1] | 170$ | 2 000 000$ |
14.12.2020 at 10:00 PM | WSOPC Series: $80 The Closer | 80$ | 25 000$ |
14.12.2020 at 10:00 PM | WSOPC Series: $80 The PLOser | 80$ | 15 000$ |
14.12.2020 at 10:05 PM | WSOPC High Rollers: $2,500 Blade Closer | 2 500$ | 100 000$ |
15.12.2020 at 10:00 AM | WSOPC #6: $170 Mini Main Event, $2M GTD [Day 1] | 170$ | 2 000 000$ |
15.12.2020 at 1:00 PM | WSOPC Series: $200 Monster Stack | 200$ | 50 000$ |
15.12.2020 at 2:00 PM | WSOPC #6: $170 Mini Main Event, $2M GTD [Day 1] | 170$ | 2 000 000$ |
15.12.2020 at 2:00 PM | WSOPC Series: $300 Marathon | 300$ | 100 000$ |
15.12.2020 at 2:00 PM | WSOPC Series: $30 Mini Marathon | 30$ | 50 000$ |
15.12.2020 at 3:00 PM | WSOPC Series: $500 Fifty Stack | 500$ | 100 000$ |
15.12.2020 at 3:30 PM | WSOPC Series: $105 Bounty 6-Handed | 105$ | 75 000$ |
15.12.2020 at 4:00 PM | WSOPC Series: $400 Forty Stack | 400$ | 100 000$ |
15.12.2020 at 4:05 PM | WSOPC High Rollers: $2,500 Blade Opener | 2 500$ | 100 000$ |
15.12.2020 at 4:30 PM | WSOPC Series: $52.50 Bounty Hunters Daily Main | 52,50$ | 100 000$ |
15.12.2020 at 5:00 PM | WSOPC Series: $1,500 Deepstack | 1 500$ | 150 000$ |
15.12.2020 at 5:30 PM | WSOPC Series: $80 Deepstack Pot Limit Omaha | 80$ | 20 000$ |
15.12.2020 at 5:30 PM | WSOPC #6: $170 Mini Main Event, $2M GTD [Day 1] | 170$ | 2 000 000$ |
15.12.2020 at 6:00 PM | WSOPC #3: $3,000 Deepstack No Limit Hold'em Championship | 3 000$ | 1 000 000$ |
15.12.2020 at 6:05 PM | WSOPC High Rollers: $2,500 Blade Prime | 2 500$ | 150 000$ |
15.12.2020 at 6:30 PM | WSOPC Series: $315 Bounty King Circuit | 315$ | 150 000$ |
15.12.2020 at 6:30 PM | WSOPC Series: $315 Bounty King Omaha | 315$ | 40 000$ |
15.12.2020 at 6:35 PM | WSOPC High Rollers: $3,150 Blade Bounty King | 3 150$ | 100 000$ |
15.12.2020 at 7:00 PM | WSOPC Series: $55 Fifty Stack | 55$ | 50 000$ |
15.12.2020 at 8:00 PM | WSOPC Series: $300 Triple Chance | 300$ | 75 000$ |
15.12.2020 at 8:00 PM | WSOPC Series: $30 Mini Triple Chance | 30$ | 25 000$ |
15.12.2020 at 8:05 PM | WSOPC High Rollers: $2,500 Blade Mulligan | 2 500$ | 150 000$ |
15.12.2020 at 8:35 PM | WSOPC High Rollers: $2,500 Blade PLO | 2 500$ | 50 000$ |
15.12.2020 at 9:00 PM | WSOPC Series: $126 Deepstack Bounty Turbo | 126$ | 60 000$ |
15.12.2020 at 10:00 PM | WSOPC #6: $170 Mini Main Event, $2M GTD [Day 1] | 170$ | 2 000 000$ |
15.12.2020 at 10:00 PM | WSOPC Series: $80 The Closer | 80$ | 25 000$ |
15.12.2020 at 10:00 PM | WSOPC Series: $80 The PLOser | 80$ | 15 000$ |
15.12.2020 at 10:05 PM | WSOPC High Rollers: $2,500 Blade Closer | 2 500$ | 100 000$ |
16.12.2020 at 10:00 AM | WSOPC #6: $170 Mini Main Event, $2M GTD [Day 1] | 170$ | 2 000 000$ |
16.12.2020 at 1:00 PM | WSOPC Series: $200 Monster Stack | 200$ | 50 000$ |
16.12.2020 at 2:00 PM | WSOPC #6: $170 Mini Main Event, $2M GTD [Day 1] | 170$ | 2 000 000$ |
16.12.2020 at 2:00 PM | WSOPC Series: $300 Marathon | 300$ | 100 000$ |
16.12.2020 at 2:00 PM | WSOPC Series: $30 Mini Marathon | 30$ | 50 000$ |
16.12.2020 at 3:00 PM | WSOPC Series: $500 Fifty Stack | 500$ | 100 000$ |
16.12.2020 at 3:30 PM | WSOPC Series: $105 Bounty 6-Handed | 105$ | 75 000$ |
16.12.2020 at 4:00 PM | WSOPC Series: $400 Forty Stack | 400$ | 100 000$ |
16.12.2020 at 4:05 PM | WSOPC High Rollers: $2,500 Blade Opener | 2 500$ | 100 000$ |
16.12.2020 at 4:30 PM | WSOPC Series: $52.50 Bounty Hunters Daily Main | 52,50$ | 100 000$ |
16.12.2020 at 5:00 PM | WSOPC Series: $1,500 Deepstack | 1 500$ | 150 000$ |
16.12.2020 at 5:30 PM | WSOPC Series: $80 Deepstack Pot Limit Omaha | 80$ | 20 000$ |
16.12.2020 at 6:00 PM | WSOPC #6: $170 Mini Main Event, $2M GTD [Day 1] | 170$ | 2 000 000$ |
16.12.2020 at 6:05 PM | WSOPC High Rollers: $2,500 Blade Prime | 2 500$ | 150 000$ |
16.12.2020 at 6:30 PM | WSOPC Series: $315 Bounty King Circuit | 315$ | 150 000$ |
16.12.2020 at 6:30 PM | WSOPC Series: $315 Bounty King Omaha | 315$ | 40 000$ |
16.12.2020 at 6:35 PM | WSOPC High Rollers: $3,150 Blade Bounty King | 3 150$ | 100 000$ |
16.12.2020 at 7:00 PM | WSOPC Series: $55 Fifty Stack | 55$ | 50 000$ |
16.12.2020 at 8:00 PM | WSOPC Series: $300 Triple Chance | 300$ | 75 000$ |
16.12.2020 at 8:00 PM | WSOPC Series: $30 Mini Triple Chance | 30$ | 25 000$ |
16.12.2020 at 8:05 PM | WSOPC High Rollers: $2,500 Blade Mulligan | 2 500$ | 150 000$ |
16.12.2020 at 8:35 PM | WSOPC High Rollers: $2,500 Blade PLO | 2 500$ | 50 000$ |
16.12.2020 at 9:00 PM | WSOPC Series: $126 Deepstack Bounty Turbo | 126$ | 60 000$ |
16.12.2020 at 10:00 PM | WSOPC #6: $170 Mini Main Event, $2M GTD [Day 1] | 170$ | 2 000 000$ |
16.12.2020 at 10:00 PM | WSOPC Series: $80 The Closer | 80$ | 25 000$ |
16.12.2020 at 10:00 PM | WSOPC Series: $80 The PLOser | 80$ | 15 000$ |
16.12.2020 at 10:05 PM | WSOPC High Rollers: $2,500 Blade Closer | 2 500$ | 100 000$ |
17.12.2020 at 10:00 AM | WSOPC #6: $170 Mini Main Event, $2M GTD [Day 1] | 170$ | 2 000 000$ |
17.12.2020 at 1:00 PM | WSOPC Series: $200 Monster Stack | 200$ | 50 000$ |
17.12.2020 at 2:00 PM | WSOPC #6: $170 Mini Main Event, $2M GTD [Day 1] | 170$ | 2 000 000$ |
17.12.2020 at 2:00 PM | WSOPC Series: $300 Marathon | 300$ | 100 000$ |
17.12.2020 at 2:00 PM | WSOPC Series: $30 Mini Marathon | 30$ | 50 000$ |
17.12.2020 at 3:00 PM | WSOPC Series: $500 Fifty Stack | 500$ | 100 000$ |
17.12.2020 at 3:30 PM | WSOPC Series: $105 Bounty 6-Handed | 105$ | 75 000$ |
17.12.2020 at 4:00 PM | WSOPC Series: $400 Forty Stack | 400$ | 100 000$ |
17.12.2020 at 4:05 PM | WSOPC High Rollers: $2,500 Blade Opener | 2 500$ | 100 000$ |
17.12.2020 at 4:35 PM | WSOPC Series: $52.50 Bounty Hunters Daily Main | 52,50$ | 100 000$ |
17.12.2020 at 5:00 PM | WSOPC Series: $1,500 Deepstack | 1 500$ | 150 000$ |
17.12.2020 at 5:30 PM | WSOPC Series: $80 Deepstack Pot Limit Omaha | 80$ | 20 000$ |
17.12.2020 at 6:00 PM | WSOPC #6: $170 Mini Main Event, $2M GTD [Day 1] | 170$ | 2 000 000$ |
17.12.2020 at 6:05 PM | WSOPC High Rollers: $2,500 Blade Prime | 2 500$ | 150 000$ |
17.12.2020 at 6:30 PM | WSOPC Series: $315 Bounty King Circuit | 315$ | 150 000$ |
17.12.2020 at 6:30 PM | WSOPC Series: $315 Bounty King Omaha | 315$ | 40 000$ |
17.12.2020 at 6:35 PM | WSOPC High Rollers: $3,150 Blade Bounty King | 3 150$ | 100 000$ |
17.12.2020 at 7:00 PM | WSOPC Series: $55 Fifty Stack | 55$ | 50 000$ |
17.12.2020 at 8:00 PM | WSOPC Series: $300 Triple Chance | 300$ | 75 000$ |
17.12.2020 at 8:00 PM | WSOPC Series: $30 Mini Triple Chance | 30$ | 25 000$ |
17.12.2020 at 8:05 PM | WSOPC High Rollers: $2,500 Blade Mulligan | 2 500$ | 150 000$ |
17.12.2020 at 8:35 PM | WSOPC High Rollers: $2,500 Blade PLO | 2 500$ | 50 000$ |
17.12.2020 at 9:00 PM | WSOPC Series: $126 Deepstack Bounty Turbo | 126$ | 60 000$ |
17.12.2020 at 10:00 PM | WSOPC #6: $170 Mini Main Event, $2M GTD [Day 1] | 170$ | 2 000 000$ |
17.12.2020 at 10:00 PM | WSOPC Series: $80 The Closer | 80$ | 25 000$ |
17.12.2020 at 10:00 PM | WSOPC Series: $80 The PLOser | 80$ | 15 000$ |
17.12.2020 at 10:05 PM | WSOPC High Rollers: $2,500 Blade Closer | 2 500$ | 100 000$ |
18.12.2020 at 10:00 AM | WSOPC #6: $170 Mini Main Event, $2M GTD [Day 1] | 170$ | 2 000 000$ |
18.12.2020 at 1:00 PM | WSOPC Series: $200 Monster Stack | 200$ | 50 000$ |
18.12.2020 at 2:00 PM | WSOPC #6: $170 Mini Main Event, $2M GTD [Day 1] | 170$ | 2 000 000$ |
18.12.2020 at 2:00 PM | WSOPC Series: $300 Marathon | 300$ | 100 000$ |
18.12.2020 at 2:00 PM | WSOPC Series: $30 Mini Marathon | 30$ | 50 000$ |
18.12.2020 at 3:00 PM | WSOPC Series: $500 Fifty Stack | 500$ | 100 000$ |
18.12.2020 at 3:30 PM | WSOPC Series: $105 Bounty 6-Handed | 105$ | 75 000$ |
18.12.2020 at 4:00 PM | WSOPC Series: $400 Forty Stack | 400$ | 100 000$ |
18.12.2020 at 4:05 PM | WSOPC High Rollers: $2,500 Blade Opener | 2 500$ | 100 000$ |
18.12.2020 at 4:30 PM | WSOPC Series: $52.50 Bounty Hunters Daily Main | 52,50$ | 100 000$ |
18.12.2020 at 5:00 PM | WSOPC Series: $1,500 Deepstack | 1 500$ | 150 000$ |
18.12.2020 at 5:30 PM | WSOPC Series: $80 Deepstack Pot Limit Omaha | 80$ | 20 000$ |
18.12.2020 at 6:00 PM | WSOPC #6: $170 Mini Main Event, $2M GTD [Day 1] | 170$ | 2 000 000$ |
18.12.2020 at 6:05 PM | WSOPC High Rollers: $2,500 Blade Prime | 2 500$ | 150 000$ |
18.12.2020 at 6:30 PM | WSOPC Series: $315 Bounty King Circuit | 315$ | 150 000$ |
18.12.2020 at 6:30 PM | WSOPC Series: $315 Bounty King Omaha | 315$ | 40 000$ |
18.12.2020 at 6:35 PM | WSOPC High Rollers: $3,150 Blade Bounty King | 3 150$ | 100 000$ |
18.12.2020 at 7:00 PM | WSOPC Series: $55 Fifty Stack | 55$ | 50 000$ |
18.12.2020 at 8:00 PM | WSOPC Series: $300 Triple Chance | 300$ | 75 000$ |
18.12.2020 at 8:00 PM | WSOPC Series: $30 Mini Triple Chance | 30$ | 25 000$ |
18.12.2020 at 8:05 PM | WSOPC High Rollers: $2,500 Blade Mulligan | 2 500$ | 150 000$ |
18.12.2020 at 8:35 PM | WSOPC High Rollers: $2,500 Blade PLO | 2 500$ | 50 000$ |
18.12.2020 at 9:00 PM | WSOPC Series: $126 Deepstack Bounty Turbo | 126 | 60 000$ |
18.12.2020 at 10:00 PM | WSOPC #6: $170 Mini Main Event, $2M GTD [Day 1] | 170$ | 2 000 000$ |
18.12.2020 at 10:00 PM | WSOPC Series: $80 The Closer | 80$ | 25 000$ |
18.12.2020 at 10:00 PM | WSOPC Series: $80 The PLOser | 80$ | 15 000$ |
18.12.2020 at 10:05 PM | WSOPC High Rollers: $2,500 Blade Closer | 2 500$ | 100 000$ |
19.12.2020 at 10:00 AM | WSOPC #6: $170 Mini Main Event, $2M GTD [Day 1] | 170$ | 2 000 000$ |
19.12.2020 at 12:00 PM | WSOPC #4: $800 Monster Stack No Limit Hold'em | 800$ | 1 000 000$ |
19.12.2020 at 1:00 PM | WSOPC Series: $200 Monster Stack | 200$ | 50 000$ |
19.12.2020 at 2:00 PM | WSOPC #6: $170 Mini Main Event, $2M GTD [Day 1] | 170$ | 2 000 000$ |
19.12.2020 at 2:00 PM | WSOPC Series: $300 Marathon | 300$ | 100 000$ |
19.12.2020 at 2:00 PM | WSOPC Series: $30 Mini Marathon | 30$ | 50 000$ |
19.12.2020 at 3:00 PM | WSOPC Series: $500 Fifty Stack | 500$ | 100 000$ |
19.12.2020 at 3:30 PM | WSOPC Series: $105 Bounty 6-Handed | 105$ | 75 000$ |
19.12.2020 at 4:00 PM | WSOPC Series: $400 Forty Stack | 400$ | 100 000$ |
19.12.2020 at 4:05 PM | WSOPC High Rollers: $2,500 Blade Opener | 2 500$ | 100 000$ |
19.12.2020 at 4:30 PM | WSOPC Series: $52.50 Bounty Hunters Daily Main | 52,50$ | 100 000$ |
19.12.2020 at 5:00 PM | WSOPC Series: $1,500 Deepstack | 1 500$ | 150 000$ |
19.12.2020 at 5:30 PM | WSOPC Series: $80 Deepstack Pot Limit Omaha | 80$ | 20 000$ |
19.12.2020 at 6:00 PM | WSOPC #6: $170 Mini Main Event, $2M GTD [Day 1] | 170$ | 2 000 000$ |
19.12.2020 at 6:05 PM | WSOPC High Rollers: $2,500 Blade Prime | 2 500$ | 150 000$ |
19.12.2020 at 6:30 PM | WSOPC Series: $315 Bounty King Circuit | 315$ | 150 000$ |
19.12.2020 at 6:30 PM | WSOPC Series: $315 Bounty King Omaha | 315$ | 40 000$ |
19.12.2020 at 6:35 PM | WSOPC High Rollers: $3,150 Blade Bounty King | 3 150$ | 100 000$ |
19.12.2020 at 7:00 PM | WSOPC Series: $55 Fifty Stack | 55$ | 50 000$ |
19.12.2020 at 8:00 PM | WSOPC Series: $300 Triple Chance | 300$ | 75 000$ |
19.12.2020 at 8:00 PM | WSOPC Series: $30 Mini Triple Chance | 30$ | 25 000$ |
19.12.2020 at 8:05 PM | WSOPC High Rollers: $2,500 Blade Mulligan | 2 500$ | 150 000$ |
19.12.2020 at 8:35 PM | WSOPC High Rollers: $2,500 Blade PLO | 2 500$ | 50 000$ |
19.12.2020 at 9:00 PM | WSOPC Series: $126 Deepstack Bounty Turbo | 126$ | 60 000$ |
19.12.2020 at 10:00 PM | WSOPC #6: $170 Mini Main Event, $2M GTD [Day 1] | 170$ | 2 000 000$ |
19.12.2020 at 10:00 PM | WSOPC Series: $80 The Closer | 80$ | 25 000$ |
19.12.2020 at 10:00 PM | WSOPC Series: $80 The PLOser | 80$ | 15 000$ |
19.12.2020 at 10:05 PM | WSOPC High Rollers: $2,500 Blade Closer | 2 500$ | 100 000$ |
20.12.2020 at 6:00 PM | WSOPC #5: $600 Pot Limit Omaha | 600$ | 500 000$ |
20.12.2020 at 6:30 PM | WSOPC #6: $170 Mini Main Event, $2M GTD [Day 2] | 170$ | 2 000 000 |
21.12.2020 at 12:00 PM | WSOPC #10: $400 CHRISTMAS PLOSSUS, $1.225M GTD [Day 1] | 400$ | 1 225 000$ |
21.12.2020 at 4:00 PM | WSOPC #10: $400 CHRISTMAS PLOSSUS, $1.225M GTD [Day 1] | 400$ | 1 225 000$ |
21.12.2020 at 8:00 PM | WSOPC #10: $400 CHRISTMAS PLOSSUS, $1.225M GTD [Day 1] | 400$ | 1 225 000$ |
21.12.2020 at 1:00 PM | WSOPC #10: $400 CHRISTMAS PLOSSUS, $1.225M GTD [Day 1, Turbo] | 400$ | 1 225 000$ |
22.12.2020 at 12:00 PM | WSOPC #10: $400 CHRISTMAS PLOSSUS, $1.225M GTD [Day 1] | 400$ | 1 225 000$ |
22.12.2020 at 4:00 PM | WSOPC #10: $400 CHRISTMAS PLOSSUS, $1.225M GTD [Day 1] | 400$ | 1 225 000$ |
22.12.2020 at 6:00 PM | WSOPC #7: $1,500 No Limit Hold'em 6-Handed Championship | 1 500$ | 1 000 000$ |
22.12.2020 at 8:00 PM | WSOPC #10: $400 CHRISTMAS PLOSSUS, $1.225M GTD [Day 1] | 400$ | 1 225 000$ |
22.12.2020 at 11:00 PM | WSOPC #10: $400 CHRISTMAS PLOSSUS, $1.225M GTD [Day 1, Turbo] | 400$ | 1 225 000$ |
23.12.2020 at 12:00 PM | WSOPC #10: $400 CHRISTMAS PLOSSUS, $1.225M GTD [Day 1] | 400$ | 1 225 000$ |
23.12.2020 at 4:00 PM | WSOPC #10: $400 CHRISTMAS PLOSSUS, $1.225M GTD [Day 1] | 400$ | 1 225 000$ |
23.12.2020 at 8:00 PM | WSOPC #10: $400 CHRISTMAS PLOSSUS, $1.225M GTD [Day 1] | 400$ | 1 225 000$ |
23.12.2020 at 11:00 PM | WSOPC #10: $400 CHRISTMAS PLOSSUS, $1.225M GTD [Day 1, Turbo] | 400$ | 1 225 000$ |
24.12.2020 at 12:00 PM | WSOPC #10: $400 CHRISTMAS PLOSSUS, $1.225M GTD [Day 1] | 400$ | 1 225 000$ |
24.12.2020 at 4:00 PM | WSOPC #10: $400 CHRISTMAS PLOSSUS, $1.225M GTD [Day 1] | 400$ | 1 225 000$ |
24.12.2020 at 8:00 PM | WSOPC #10: $400 CHRISTMAS PLOSSUS, $1.225M GTD [Day 1] | 400$ | 1 225 000$ |
24.12.2020 at 11:00 PM | WSOPC #10: $400 CHRISTMAS PLOSSUS, $1.225M GTD [Day 1, Turbo] | 400$ | 1 225 000$ |
25.12.2020 at 12:00 PM | WSOPC #10: $400 CHRISTMAS PLOSSUS, $1.225M GTD [Day 1] | 400$ | 1 225 000$ |
25.12.2020 at 4:00 PM | WSOPC #10: $400 CHRISTMAS PLOSSUS, $1.225M GTD [Day 1] | 400$ | 1 225 000$ |
25.12.2020 at 8:00 PM | WSOPC #10: $400 CHRISTMAS PLOSSUS, $1.225M GTD [Day 1] | 400$ | 1 225 000$ |
25.12.2020 at 11:00 PM | WSOPC #10: $400 CHRISTMAS PLOSSUS, $1.225M GTD [Day 1, Turbo] | 400$ | 1 225 000$ |
26.12.2020 at 12:00 PM | WSOPC #8: $600 Marathon No Limit Hold'em | 600$ | 500 000$ |
26.12.2020 at 12:00 PM | WSOPC #10: $400 CHRISTMAS PLOSSUS, $1.225M GTD [Day 1] | 400$ | 1 225 000$ |
26.12.2020 at 4:00 PM | WSOPC #10: $400 CHRISTMAS PLOSSUS, $1.225M GTD [Day 1] | 400$ | 1 225 000$ |
26.12.2020 at 8:00 PM | WSOPC #10: $400 CHRISTMAS PLOSSUS, $1.225M GTD [Day 1] | 400$ | 1 225 000$ |
